Provider Demographics
| NPI: | 1871639914 |
|---|---|
| Name: | ATRIUS HEALTH, INC. |
| Entity type: | Organization |
| Organization Name: | ATRIUS HEALTH, INC. |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | PRESIDENT |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | CHRISTOPHER |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | ANDREOLI |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 617-559-8042 |
| Mailing Address - Street 1: | 275 GROVE ST |
| Mailing Address - Street 2: | SUITE 3-300 |
| Mailing Address - City: | AUBURNDALE |
| Mailing Address - State: | MA |
| Mailing Address - Zip Code: | 02466-2272 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 617-559-8374 |
| Mailing Address - Fax: | 617-421-3487 |
| Practice Address - Street 1: | 133 BROOKLINE AVE |
| Practice Address - Street 2: | |
| Practice Address - City: | BOSTON |
| Practice Address - State: | MA |
| Practice Address - Zip Code: | 02215-3904 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 617-421-1000 |
| Practice Address - Fax: | 617-421-6084 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2007-01-29 |
| Last Update Date: | 2023-12-18 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
| No | 207K00000X | Allopathic & Osteopathic Physicians | Allergy & Immunology | Group - Multi-Specialty | |
| No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
| No | 207N00000X | Allopathic & Osteopathic Physicians | Dermatology | Group - Multi-Specialty | |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
| No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
| No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
| No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| MA | 42732 | Other | BEACON HEALTH PLAN |
| MA | M16856 | Other | BLUE CROSS |
| MA | M16856 | Other | BLUE CROSS |
| MA | 0014260 | Other | NEIGHBORHOOD HEALTH PLAN |
| PT0140 | Medicare PIN | ||
| M20461 | Medicare PIN | ||
| MA | 5022120023 | Medicare NSC |