Provider Demographics
| NPI: | 1871625582 |
|---|---|
| Name: | EASTER SEALS MIDWEST |
| Entity type: | Organization |
| Organization Name: | EASTER SEALS MIDWEST |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CHIEF FINANCIAL OFFICER |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | JEFF |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | ARLEDGE |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 314-394-7020 |
| Mailing Address - Street 1: | 11933 WESTLINE INDUSTRIAL DR |
| Mailing Address - Street 2: | |
| Mailing Address - City: | SAINT LOUIS |
| Mailing Address - State: | MO |
| Mailing Address - Zip Code: | 63146-3203 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 314-394-7100 |
| Mailing Address - Fax: | 314-394-4007 |
| Practice Address - Street 1: | 11933 WESTLINE INDUSTRIAL DR |
| Practice Address - Street 2: | |
| Practice Address - City: | SAINT LOUIS |
| Practice Address - State: | MO |
| Practice Address - Zip Code: | 63146-3203 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 314-394-7100 |
| Practice Address - Fax: | 314-394-4007 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2007-03-09 |
| Last Update Date: | 2025-06-05 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| MO | 2205030351 | 101Y00000X |
| 103K00000X, 231H00000X, 251C00000X, 320900000X | ||
| MO | 001967 | 104100000X |
| MO | 1999140934 | 104100000X |
| MO | 2010005293 | 224Z00000X |
| MO | 2001015378 | 225X00000X |
| MO | 118073 | 235Z00000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 320900000X | Residential Treatment Facilities | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | ||
| No | 101Y00000X | Behavioral Health & Social Service Providers | Counselor | Group - Multi-Specialty | |
| No | 103K00000X | Behavioral Health & Social Service Providers | Behavior Analyst | Group - Multi-Specialty | |
| No | 104100000X | Behavioral Health & Social Service Providers | Social Worker | Group - Multi-Specialty | |
| No | 224Z00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapy Assistant | Group - Multi-Specialty | |
| No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
| No | 231H00000X | Speech, Language and Hearing Service Providers | Audiologist | Group - Multi-Specialty | |
| No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty | |
| No | 251C00000X | Agencies | Day Training, Developmentally Disabled Services | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| MO | 852794502 | Medicaid |