Provider Demographics
| NPI: | 1871582171 |
|---|---|
| Name: | ATLANTIC GENERAL HOSPITAL CORPORATION |
| Entity type: | Organization |
| Organization Name: | ATLANTIC GENERAL HOSPITAL CORPORATION |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | SVP, FINANCE/CFO OF TIDALHEALTH |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | STEPHANIE |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | GARY |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 410-912-6059 |
| Mailing Address - Street 1: | 9733 HEALTHWAY DR # 41 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | BERLIN |
| Mailing Address - State: | MD |
| Mailing Address - Zip Code: | 21811-1155 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 410-629-6037 |
| Mailing Address - Fax: | 410-629-1194 |
| Practice Address - Street 1: | 10026 OLD OCEAN CITY BLVD STE 1 |
| Practice Address - Street 2: | |
| Practice Address - City: | BERLIN |
| Practice Address - State: | MD |
| Practice Address - Zip Code: | 21811-1288 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 410-641-9450 |
| Practice Address - Fax: | |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | Yes |
| Parent Organization LBN: | ATLANTIC GENERAL HOSPITAL CORPORATION |
| Parent Organization TIN: | <UNAVAIL> |
| Enumeration Date: | 2005-10-19 |
| Last Update Date: | 2025-05-30 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| MD | 207R00000X, 207RP1001X, 208000000X, 207V00000X, 208600000X, 207L00000X, 208M00000X, 261QX0200X, 363L00000X, 207Q00000X | |
| 207RH0003X, 261QM1300X, 261QR0200X, 261QR0206X, 261QR0208X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Single Specialty | |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Single Specialty | |
| No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Single Specialty |
| No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Single Specialty |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Single Specialty | |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Single Specialty | |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Single Specialty | |
| No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Single Specialty | |
| No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Single Specialty | |
| No | 261QX0200X | Ambulatory Health Care Facilities | Clinic/Center | Oncology | Group - Single Specialty |
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Single Specialty | |
| No | 261QM1300X | Ambulatory Health Care Facilities | Clinic/Center | Multi-Specialty | Group - Single Specialty |
| No | 261QR0200X | Ambulatory Health Care Facilities | Clinic/Center | Radiology | Group - Single Specialty |
| No | 261QR0206X | Ambulatory Health Care Facilities | Clinic/Center | Radiology, Mammography | Group - Single Specialty |
| No | 261QR0208X | Ambulatory Health Care Facilities | Clinic/Center | Radiology, Mobile | Group - Single Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| DE | 250610237 | Medicaid | |
| MD | E707 | Other | CAREFIRST MD GROUP |
| MD | 514300400 | Medicaid |