Provider Demographics
| NPI: | 1871567479 |
|---|---|
| Name: | HAYS MEDICAL CENTER, INC. |
| Entity type: | Organization |
| Organization Name: | HAYS MEDICAL CENTER, INC. |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | PRESIDENT & CEO |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | EDWARD |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | HERRMAN |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 785-623-5523 |
| Mailing Address - Street 1: | 2220 CANTERBURY DR |
| Mailing Address - Street 2: | |
| Mailing Address - City: | HAYS |
| Mailing Address - State: | KS |
| Mailing Address - Zip Code: | 67601-2370 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 785-650-2748 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 2220 CANTERBURY DR |
| Practice Address - Street 2: | |
| Practice Address - City: | HAYS |
| Practice Address - State: | KS |
| Practice Address - Zip Code: | 67601-2370 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 785-650-2748 |
| Practice Address - Fax: | |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | Yes |
| Parent Organization LBN: | HAYS MEDICAL CENTER, INC. |
| Parent Organization TIN: | <UNAVAIL> |
| Enumeration Date: | 2006-02-13 |
| Last Update Date: | 2023-11-01 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
| No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
| No | 207RI0011X | Allopathic & Osteopathic Physicians | Internal Medicine | Interventional Cardiology | Group - Multi-Specialty |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
| No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
| No | 207RS0012X | Allopathic & Osteopathic Physicians | Internal Medicine | Sleep Medicine | Group - Multi-Specialty |
| No | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Multi-Specialty | |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| KS | 016852 | Other | BLUE CROSS BLUE SHIELD |
| KS | 100098970I | Medicaid | |
| KS | 100098970I | Medicaid |