Provider Demographics
NPI: | 1841530979 |
---|---|
Name: | RECINTO DE CIENCIAS MEDICAS |
Entity type: | Organization |
Organization Name: | RECINTO DE CIENCIAS MEDICAS |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | ADMINISTRATIVE SECRETARY |
Authorized Official - Prefix: | MISS |
Authorized Official - First Name: | SHAYRA |
Authorized Official - Middle Name: | C |
Authorized Official - Last Name: | MORALES |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | BA |
Authorized Official - Phone: | 787-754-9165 |
Mailing Address - Street 1: | CENTRO DE IMAGENES ESCUELA DE MEDICINA |
Mailing Address - Street 2: | PO BOX 29134 |
Mailing Address - City: | SAN JUAN |
Mailing Address - State: | PR |
Mailing Address - Zip Code: | 00929-0134 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 787-754-9165 |
Mailing Address - Fax: | 787-274-8156 |
Practice Address - Street 1: | 1160 AVE AMERICO MIRANDA |
Practice Address - Street 2: | SUITE 206 REPARTO METROPOLITANO SHOPPING CENTER |
Practice Address - City: | SAN JUAN |
Practice Address - State: | PR |
Practice Address - Zip Code: | 00921-2213 |
Practice Address - Country: | US |
Practice Address - Phone: | 787-522-3285 |
Practice Address - Fax: | 787-545-9438 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | RECINTO DE CIENCIAS MEDICAS |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2013-02-27 |
Last Update Date: | 2015-11-05 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
2085B0100X, 2085D0003X, 2085R0204X, 2085U0001X, 247100000X, 2471C3401X, 2471M1202X, 2471M2300X, 2471N0900X, 2471S1302X, 2085N0700X, 2085N0904X, 2085R0202X | ||
PR | MRI CERT 064346 | 261QM1200X |
PR | CNC-0830 | 261QR0200X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 261QR0200X | Ambulatory Health Care Facilities | Clinic/Center | Radiology | Group - Single Specialty |
No | 2085B0100X | Allopathic & Osteopathic Physicians | Radiology | Body Imaging | Group - Single Specialty |
No | 2085D0003X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Neuroimaging | Group - Single Specialty |
No | 2085R0204X | Allopathic & Osteopathic Physicians | Radiology | Vascular & Interventional Radiology | Group - Single Specialty |
No | 2085U0001X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Ultrasound | Group - Single Specialty |
No | 247100000X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Group - Single Specialty | |
No | 2471C3401X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Computed Tomography | Group - Single Specialty |
No | 2471M1202X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Magnetic Resonance Imaging | Group - Single Specialty |
No | 2471M2300X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Mammography | Group - Single Specialty |
No | 2471N0900X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Nuclear Medicine Technology | Group - Single Specialty |
No | 2471S1302X | Technologists, Technicians & Other Technical Service Providers | Radiologic Technologist | Sonography | Group - Single Specialty |
No | 261QM1200X | Ambulatory Health Care Facilities | Clinic/Center | Magnetic Resonance Imaging (MRI) | Group - Single Specialty |
No | 2085N0700X | Allopathic & Osteopathic Physicians | Radiology | Neuroradiology | Group - Single Specialty |
No | 2085N0904X | Allopathic & Osteopathic Physicians | Radiology | Nuclear Radiology | Group - Single Specialty |
No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Single Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
PR | 144 | Other | PPMI GROUP |