Provider Demographics
NPI: | 1831169861 |
---|---|
Name: | GERL, ROBERT RAYMOND (D MIN, PHD) |
Entity type: | Individual |
Prefix: | DR |
First Name: | ROBERT |
Middle Name: | RAYMOND |
Last Name: | GERL |
Suffix: | |
Gender: | M |
Credentials: | D MIN, PHD |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 1538 EVANSTON AVE |
Mailing Address - Street 2: | |
Mailing Address - City: | KALAMAZOO |
Mailing Address - State: | MI |
Mailing Address - Zip Code: | 49008-1724 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 269-383-2151 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 2019 RAMBLING RD |
Practice Address - Street 2: | |
Practice Address - City: | KALAMAZOO |
Practice Address - State: | MI |
Practice Address - Zip Code: | 49008-1630 |
Practice Address - Country: | US |
Practice Address - Phone: | 269-345-0909 |
Practice Address - Fax: | 269-345-4985 |
Is Sole Proprietor?: | Yes |
Enumeration Date: | 2006-01-24 |
Last Update Date: | 2021-07-19 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
MI | 6401000662 | 101YS0200X |
MI | 6301013084 | 103G00000X, 103TA0400X, 103TB0200X, 103TC0700X, 103TC2200X, 103TM1800X, 103TP2701X, 103T00000X |
IN | 725698 | 103TS0200X |
MI | 102165 | 103TS0200X |
MI | 6801058142 | 1041C0700X |
MI | 4101005461 | 106H00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 103T00000X | Behavioral Health & Social Service Providers | Psychologist | |
No | 101YS0200X | Behavioral Health & Social Service Providers | Counselor | School |
No | 103G00000X | Behavioral Health & Social Service Providers | Clinical Neuropsychologist | |
No | 103TA0400X | Behavioral Health & Social Service Providers | Psychologist | Addiction (Substance Use Disorder) |
No | 103TB0200X | Behavioral Health & Social Service Providers | Psychologist | Cognitive & Behavioral |
No | 103TC0700X | Behavioral Health & Social Service Providers | Psychologist | Clinical |
No | 103TC2200X | Behavioral Health & Social Service Providers | Psychologist | Clinical Child & Adolescent |
No | 103TM1800X | Behavioral Health & Social Service Providers | Psychologist | Intellectual & Developmental Disabilities |
No | 103TP2701X | Behavioral Health & Social Service Providers | Psychologist | Group Psychotherapy |
No | 103TS0200X | Behavioral Health & Social Service Providers | Psychologist | School |
No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical |
No | 106H00000X | Behavioral Health & Social Service Providers | Marriage & Family Therapist |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MI | C96111009 | Medicare ID - Type Unspecified | MEMBER # |