Provider Demographics
NPI: | 1811311343 |
---|---|
Name: | COLONIAL ORTHOPAEDICS INC |
Entity type: | Organization |
Organization Name: | COLONIAL ORTHOPAEDICS INC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | CREDENTIALING SPECIALIST |
Authorized Official - Prefix: | |
Authorized Official - First Name: | JENNIFER |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | BAILEY |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 804-571-5106 |
Mailing Address - Street 1: | 325 CHARLES H DIMMOCK PKWY STE 100 |
Mailing Address - Street 2: | |
Mailing Address - City: | COLONIAL HEIGHTS |
Mailing Address - State: | VA |
Mailing Address - Zip Code: | 23834-2986 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 804-571-5106 |
Mailing Address - Fax: | 804-530-3015 |
Practice Address - Street 1: | 325 CHARLES DIMMOCK PARKWAY |
Practice Address - Street 2: | SUITE 301 |
Practice Address - City: | COLONIAL HEIGHTS |
Practice Address - State: | VA |
Practice Address - Zip Code: | 23834 |
Practice Address - Country: | US |
Practice Address - Phone: | 804-526-5888 |
Practice Address - Fax: | 804-526-5401 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2014-02-04 |
Last Update Date: | 2019-06-11 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
VA | 0101036726 | 207X00000X |
VA | 0101226595 | 207XS0106X |
VA | 0101231604 | 207XS0114X |
VA | 0101237849 | 207XS0117X |
VA | 0101045456 | 207XX0004X |
VA | 0101052925 | 207XX0005X |
VA | 0101222130 | 208100000X |
VA | 0101235833 | 2081P2900X |
VA | 0101224513 | 208VP0014X |
VA | 0103000995 | 213E00000X |
VA | 2305005628 | 225100000X |
VA | 2306601247 | 225200000X |
VA | 0119000261 | 225XH1200X |
VA | 0110003073 | 363A00000X |
VA | 0101034297 | 207X00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207XS0106X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Hand Surgery | Group - Multi-Specialty |
No | 207XS0114X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Adult Reconstructive Orthopaedic Surgery | Group - Multi-Specialty |
No | 207XS0117X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Orthopaedic Surgery of the Spine | Group - Multi-Specialty |
No | 207XX0004X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Foot and Ankle Surgery | Group - Multi-Specialty |
No | 207XX0005X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Sports Medicine | Group - Multi-Specialty |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
No | 2081P2900X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Pain Medicine | Group - Multi-Specialty |
No | 208VP0014X | Allopathic & Osteopathic Physicians | Pain Medicine | Interventional Pain Medicine | Group - Multi-Specialty |
No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
No | 225200000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapy Assistant | Group - Multi-Specialty | |
No | 225XH1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Hand | Group - Multi-Specialty |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
VA | 1811311343 | Medicaid | |
C01167 | Medicare PIN |