Provider Demographics
NPI: | 1811037328 |
---|---|
Name: | CENTRAL FALLS SCHOOL DISTRICT |
Entity type: | Organization |
Organization Name: | CENTRAL FALLS SCHOOL DISTRICT |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | BUSINESS ADMINISTRATOR |
Authorized Official - Prefix: | MR |
Authorized Official - First Name: | ROBERT |
Authorized Official - Middle Name: | E |
Authorized Official - Last Name: | MURRAY |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 401-727-7700 |
Mailing Address - Street 1: | 21 HEDLEY AVE |
Mailing Address - Street 2: | |
Mailing Address - City: | CENTRAL FALLS |
Mailing Address - State: | RI |
Mailing Address - Zip Code: | 02863-1912 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 401-727-7700 |
Mailing Address - Fax: | 401-727-7722 |
Practice Address - Street 1: | 21 HEDLEY AVE |
Practice Address - Street 2: | |
Practice Address - City: | CENTRAL FALLS |
Practice Address - State: | RI |
Practice Address - Zip Code: | 02863-1912 |
Practice Address - Country: | US |
Practice Address - Phone: | 401-727-7700 |
Practice Address - Fax: | 401-727-7722 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2007-02-07 |
Last Update Date: | 2020-08-22 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 251300000X | Agencies | Local Education Agency (LEA) |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
RI | CF11524 (G) | Medicaid |