Provider Demographics
| NPI: | 1801990494 |
|---|---|
| Name: | MCLEOD PHYSICIAN ASSOCIATES II |
| Entity type: | Organization |
| Organization Name: | MCLEOD PHYSICIAN ASSOCIATES II |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | SR VP |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | KEN |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | BEASLEY |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 843-777-7000 |
| Mailing Address - Street 1: | PO BOX 3239 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | FLORENCE |
| Mailing Address - State: | SC |
| Mailing Address - Zip Code: | 29502-3239 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 843-777-7000 |
| Mailing Address - Fax: | 843-777-7005 |
| Practice Address - Street 1: | 506 E CHEVES ST |
| Practice Address - Street 2: | STE 202 |
| Practice Address - City: | FLORENCE |
| Practice Address - State: | SC |
| Practice Address - Zip Code: | 29506-2616 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 843-777-7000 |
| Practice Address - Fax: | 843-777-7005 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | Yes |
| Parent Organization LBN: | MCLEOD HEALTH |
| Parent Organization TIN: | <UNAVAIL> |
| Enumeration Date: | 2006-09-12 |
| Last Update Date: | 2021-06-01 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| SC | 23029 | 163WD0400X |
| 207L00000X, 207R00000X, 207V00000X, 207X00000X, 208000000X, 2084P0800X, 208600000X, 208800000X, 208G00000X, 363A00000X, 363L00000X, 207Q00000X, 364SP0808X | ||
| SC | 10392 | 2084N0400X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 163WD0400X | Nursing Service Providers | Registered Nurse | Diabetes Educator | Group - Multi-Specialty |
| No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
| No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
| No | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Multi-Specialty | |
| No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
| No | 364SP0808X | Physician Assistants & Advanced Practice Nursing Providers | Clinical Nurse Specialist | Psychiatric/Mental Health | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| SC | ========= | Other | EIN |
| SC | ========= | Other | EIN |
| SC | 8552 | Medicare PIN |