Provider Demographics
| NPI: | 1801922026 |
|---|---|
| Name: | WHITTINGTON-CLARK, LINDA E (PHD) |
| Entity type: | Individual |
| Prefix: | DR |
| First Name: | LINDA |
| Middle Name: | E |
| Last Name: | WHITTINGTON-CLARK |
| Suffix: | |
| Gender: | F |
| Credentials: | PHD |
| Other - Prefix: | |
| Other - First Name: | |
| Other - Middle Name: | |
| Other - Last Name: | |
| Other - Suffix: | |
| Other - Last Name Type: | |
| Other - Credentials: | |
| Mailing Address - Street 1: | 2525 W BANCROFT ST |
| Mailing Address - Street 2: | |
| Mailing Address - City: | TOLEDO |
| Mailing Address - State: | OH |
| Mailing Address - Zip Code: | 43607-1311 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 419-578-2525 |
| Mailing Address - Fax: | 419-536-9220 |
| Practice Address - Street 1: | 2525 W BANCROFT ST |
| Practice Address - Street 2: | |
| Practice Address - City: | TOLEDO |
| Practice Address - State: | OH |
| Practice Address - Zip Code: | 43607-1311 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 419-578-2525 |
| Practice Address - Fax: | 419-536-9220 |
| Is Sole Proprietor?: | No |
| Enumeration Date: | 2007-02-23 |
| Last Update Date: | 2025-09-11 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| OH | 4131 | 103TA0400X, 103TA0700X, 103TC1900X, 103TC2200X, 103TE1100X, 103TF0000X, 103TF0200X, 103TH0100X, 103TM1800X, 103TP2701X, 103TR0400X, 103T00000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 103T00000X | Behavioral Health & Social Service Providers | Psychologist | |
| No | 103TA0400X | Behavioral Health & Social Service Providers | Psychologist | Addiction (Substance Use Disorder) |
| No | 103TA0700X | Behavioral Health & Social Service Providers | Psychologist | Adult Development & Aging |
| No | 103TC1900X | Behavioral Health & Social Service Providers | Psychologist | Counseling |
| No | 103TC2200X | Behavioral Health & Social Service Providers | Psychologist | Clinical Child & Adolescent |
| No | 103TE1100X | Behavioral Health & Social Service Providers | Psychologist | Exercise & Sports |
| No | 103TF0000X | Behavioral Health & Social Service Providers | Psychologist | Family |
| No | 103TF0200X | Behavioral Health & Social Service Providers | Psychologist | Forensic |
| No | 103TH0100X | Behavioral Health & Social Service Providers | Psychologist | Health Service |
| No | 103TM1800X | Behavioral Health & Social Service Providers | Psychologist | Intellectual & Developmental Disabilities |
| No | 103TP2701X | Behavioral Health & Social Service Providers | Psychologist | Group Psychotherapy |
| No | 103TR0400X | Behavioral Health & Social Service Providers | Psychologist | Rehabilitation |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| OH | 0607749 | Medicaid | |
| OH | 0607749 | Medicaid |