Provider Demographics
| NPI: | 1801813233 |
|---|---|
| Name: | RIVERA PHYSICAL THERAPY, PC |
| Entity type: | Organization |
| Organization Name: | RIVERA PHYSICAL THERAPY, PC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | OFFICE MANANGER |
| Authorized Official - Prefix: | MRS |
| Authorized Official - First Name: | FLORA |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | FIGUEROA |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 717-735-2080 |
| Mailing Address - Street 1: | 190 N POINTE BLVD |
| Mailing Address - Street 2: | SUITE TWO |
| Mailing Address - City: | LANCASTER |
| Mailing Address - State: | PA |
| Mailing Address - Zip Code: | 17601-4132 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 717-329-8897 |
| Mailing Address - Fax: | 717-392-8898 |
| Practice Address - Street 1: | 190 N POINTE BLVD |
| Practice Address - Street 2: | SUITE TWO |
| Practice Address - City: | LANCASTER |
| Practice Address - State: | PA |
| Practice Address - Zip Code: | 17601-4132 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 717-329-8897 |
| Practice Address - Fax: | 717-392-8898 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-07-15 |
| Last Update Date: | 2025-09-11 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| PA | 224Z00000X | 224Z00000X |
| PA | 2251E1200X | 2251E1200X |
| PA | 2251S0007X | 2251S0007X |
| PA | 2251X0800X | 2251X0800X |
| PA | 225X00000X | 225X00000X |
| PA | 225XH1200X | 225XH1200X |
| PA | 225100000X, 225200000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 225XH1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Hand | Group - Multi-Specialty |
| No | 224Z00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapy Assistant | Group - Multi-Specialty | |
| No | 2251E1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Ergonomics | Group - Multi-Specialty |
| No | 2251S0007X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Sports | Group - Multi-Specialty |
| No | 2251X0800X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Orthopedic | Group - Multi-Specialty |
| No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
| No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
| No | 225200000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapy Assistant | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| PA | 0256101 | Other | CIGNA |
| PA | 03219300 | Other | CAPITAL BLUE CROSS |
| PA | 1384751 | Other | HIGHMARK BLUE SHIELD |
| PA | 1384751 | Other | KEYSTONE HEALTH PLAN CENT |
| PA | 2078891000 | Other | INDEPENDENCE BLUE CROSS |
| PA | 2078891000 | Other | KEYSTONE HEALTH PLAN EAST |
| PA | 2078891000 | Other | AMERIHEALTH ADMINISTRATOR |
| PA | 213661 | Other | HEALTHAMERICA/HEALTHASSUR |
| PA | 7531332 | Other | AETNA |
| PA | ========= | Other | SOUTH CENTRAL PREFERRED |
| PA | 2078891000 | Other | AMERIHEALTH ADMINISTRATOR |
| PA | ========= | Other | FIRST HEALTH |
| PA | ========= | Other | TRICARE FOR LIFE |
| PA | 2078891000 | Other | KEYSTONE HEALTH PLAN EAST |
| PA | ========= | Other | DEVON HEALTH PLAN |
| PA | ========= | Other | CENTRAL PA TEAMSTER |