Provider Demographics
| NPI: | 1780897058 |
|---|---|
| Name: | LITCHFIELD SCHOOL DISTRICT |
| Entity type: | Organization |
| Organization Name: | LITCHFIELD SCHOOL DISTRICT |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | BUSINESS ADMINISTRATOR |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | STEPHEN |
| Authorized Official - Middle Name: | F |
| Authorized Official - Last Name: | MARTIN |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 603-578-3570 |
| Mailing Address - Street 1: | 1 HIGHLANDER CT |
| Mailing Address - Street 2: | |
| Mailing Address - City: | LITCHFIELD |
| Mailing Address - State: | NH |
| Mailing Address - Zip Code: | 03052-8401 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 603-578-3570 |
| Mailing Address - Fax: | 603-578-1267 |
| Practice Address - Street 1: | 1 HIGHLANDER CT |
| Practice Address - Street 2: | |
| Practice Address - City: | LITCHFIELD |
| Practice Address - State: | NH |
| Practice Address - Zip Code: | 03052-8401 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 603-578-3570 |
| Practice Address - Fax: | 603-578-1267 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2007-05-07 |
| Last Update Date: | 2020-08-22 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 251300000X | Agencies | Local Education Agency (LEA) |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| NH | 50006127 | Medicaid |