Provider Demographics
| NPI: | 1780722785 |
|---|---|
| Name: | MCLAREN BAY REGION |
| Entity type: | Organization |
| Organization Name: | MCLAREN BAY REGION |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CFO |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | DANIELLE |
| Authorized Official - Middle Name: | C |
| Authorized Official - Last Name: | JACKS PORTER |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 989-894-3838 |
| Mailing Address - Street 1: | 1900 COLUMBUS AVE |
| Mailing Address - Street 2: | |
| Mailing Address - City: | BAY CITY |
| Mailing Address - State: | MI |
| Mailing Address - Zip Code: | 48708-6831 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 989-894-3000 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 1480 W CENTER RD STE 5 |
| Practice Address - Street 2: | |
| Practice Address - City: | ESSEXVILLE |
| Practice Address - State: | MI |
| Practice Address - Zip Code: | 48732 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 989-895-4625 |
| Practice Address - Fax: | 989-895-4626 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2007-02-02 |
| Last Update Date: | 2018-08-07 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Multi-Specialty | |
| No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
| No | 363AS0400X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Surgical | Group - Multi-Specialty |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
| No | 2086S0129X | Allopathic & Osteopathic Physicians | Surgery | Vascular Surgery | Group - Multi-Specialty |
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
| No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
| No | 207RC0001X | Allopathic & Osteopathic Physicians | Internal Medicine | Clinical Cardiac Electrophysiology | Group - Multi-Specialty |
| No | 207RI0011X | Allopathic & Osteopathic Physicians | Internal Medicine | Interventional Cardiology | Group - Multi-Specialty |
| No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
| No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| MI | 700Z946010 | Other | BLUE CROSS BLUE SHIELD |
| MI | ========= | Other | TAX ID |
| MI | 700Z946010 | Other | BLUE CROSS BLUE SHIELD |