Provider Demographics
NPI: | 1780619031 |
---|---|
Name: | ELSA THERAPY & WELLNESS CENTER, INC. |
Entity type: | Organization |
Organization Name: | ELSA THERAPY & WELLNESS CENTER, INC. |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CLINICAL DIRECTOR |
Authorized Official - Prefix: | MRS |
Authorized Official - First Name: | TANYA |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | FLORES |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | OTR |
Authorized Official - Phone: | 956-461-2309 |
Mailing Address - Street 1: | PO BOX 1769 |
Mailing Address - Street 2: | |
Mailing Address - City: | ELSA |
Mailing Address - State: | TX |
Mailing Address - Zip Code: | 78543 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 956-262-1037 |
Mailing Address - Fax: | 956-262-7756 |
Practice Address - Street 1: | 908 W. EDINBURG AVE |
Practice Address - Street 2: | SUITE B |
Practice Address - City: | ELSA |
Practice Address - State: | TX |
Practice Address - Zip Code: | 78543 |
Practice Address - Country: | US |
Practice Address - Phone: | 956-262-1037 |
Practice Address - Fax: | 956-262-7756 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-07-12 |
Last Update Date: | 2018-08-23 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
TX | 37129 | 104100000X |
TX | 208752 | 224Z00000X |
TX | 1131290 | 225100000X |
TX | 110383 | 225X00000X |
TX | 11512 | 2355S0801X |
TX | 2064523 | 225200000X |
TX | 112802 | 225X00000X |
TX | 34009 | 2355S0801X |
TX | 34739 | 2355S0801X |
TX | 102929 | 235Z00000X |
TX | M2376 | 261QM2500X |
TX | K8596 | 261QM2500X |
TX | 34195 | 2355S0801X |
TX | 12390 | 2355S0801X |
TX | 261QR0401X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 261QR0401X | Ambulatory Health Care Facilities | Clinic/Center | Rehabilitation, Comprehensive Outpatient Rehabilitation Facility (CORF) | Group - Single Specialty |
No | 104100000X | Behavioral Health & Social Service Providers | Social Worker | Group - Single Specialty | |
No | 224Z00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapy Assistant | Group - Single Specialty | |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Single Specialty | |
No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Single Specialty | |
No | 2355S0801X | Speech, Language and Hearing Service Providers | Specialist/Technologist | Speech-Language Assistant | Group - Single Specialty |
No | 225200000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapy Assistant | Group - Single Specialty | |
No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Single Specialty | |
No | 261QM2500X | Ambulatory Health Care Facilities | Clinic/Center | Medical Specialty | Group - Single Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
TX | 141479 | Other | SUPERIOR HEALTH PLAN |
TX | 1834772-02 | Medicaid | |
TX | 660900000 | Other | PHYSICAL THERAPY FACILITY |
TX | 0009PG | Other | BLUE CROSS & BLUE SHIELD |
TX | 1834772-03 | Medicaid | |
TX | 555000000 | Other | OCCUPATIONAL THERAPY FACI |
TX | 555000000 | Other | OCCUPATIONAL THERAPY FACI |