Provider Demographics
| NPI: | 1780614297 |
|---|---|
| Name: | HICKS, JAMES BENFIELD (CRNA) |
| Entity type: | Individual |
| Prefix: | MR |
| First Name: | JAMES |
| Middle Name: | BENFIELD |
| Last Name: | HICKS |
| Suffix: | |
| Gender: | M |
| Credentials: | CRNA |
| Other - Prefix: | MR |
| Other - First Name: | JIMMY |
| Other - Middle Name: | |
| Other - Last Name: | HICKS |
| Other - Suffix: | |
| Other - Last Name Type: | Other Name |
| Other - Credentials: | CRNA |
| Mailing Address - Street 1: | 2460 CURTIS ELLIS DR |
| Mailing Address - Street 2: | |
| Mailing Address - City: | ROCKY MOUNT |
| Mailing Address - State: | NC |
| Mailing Address - Zip Code: | 27804-2237 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 252-451-6633 |
| Mailing Address - Fax: | 252-443-8397 |
| Practice Address - Street 1: | 2460 CURTIS ELLIS DR |
| Practice Address - Street 2: | |
| Practice Address - City: | ROCKY MOUNT |
| Practice Address - State: | NC |
| Practice Address - Zip Code: | 27804-2237 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 252-451-6633 |
| Practice Address - Fax: | 252-443-8397 |
| Is Sole Proprietor?: | No |
| Enumeration Date: | 2006-07-03 |
| Last Update Date: | 2010-08-09 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| NC | 43152 | 367500000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 367500000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Anesthetist, Certified Registered |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| NC | 8050161 | Medicaid | |
| NC | 430025928 | Medicare PIN | |
| NC | 8050161 | Medicaid | |
| NC | P00276463 | Medicare PIN |