Provider Demographics
| NPI: | 1770550105 |
|---|---|
| Name: | METROPOLITAN ENTERPRISES INC. |
| Entity type: | Organization |
| Organization Name: | METROPOLITAN ENTERPRISES INC. |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | VP/COO OPERATIONS |
| Authorized Official - Prefix: | DR |
| Authorized Official - First Name: | FRANK |
| Authorized Official - Middle Name: | E |
| Authorized Official - Last Name: | BELSITO |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | DO |
| Authorized Official - Phone: | 616-252-7200 |
| Mailing Address - Street 1: | 2122 HEALTH DR SW |
| Mailing Address - Street 2: | SUITE 230 |
| Mailing Address - City: | WYOMING |
| Mailing Address - State: | MI |
| Mailing Address - Zip Code: | 49519-9698 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 2215 44TH ST SW |
| Practice Address - Street 2: | |
| Practice Address - City: | WYOMING |
| Practice Address - State: | MI |
| Practice Address - Zip Code: | 49519-6439 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 616-252-4765 |
| Practice Address - Fax: | |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-03-03 |
| Last Update Date: | 2013-12-16 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
| No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
| No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
| No | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Multi-Specialty | |
| No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
| No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
| No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
| No | 207QS0010X | Allopathic & Osteopathic Physicians | Family Medicine | Sports Medicine | Group - Multi-Specialty |
| No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| MI | 0M53750 | Medicare PIN | |
| MI | 0N26620 | Medicare PIN |