Provider Demographics
NPI: | 1770048845 |
---|---|
Name: | POUDRE VALLEY MEDICAL GROUP, LLC |
Entity type: | Organization |
Organization Name: | POUDRE VALLEY MEDICAL GROUP, LLC |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | DIRECTOR OF CREDENTIALING |
Authorized Official - Prefix: | |
Authorized Official - First Name: | JANA |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | CONROY |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | MBA, RHIA |
Authorized Official - Phone: | 303-776-1234 |
Mailing Address - Street 1: | 2695 ROCKY MOUNTAIN AVE STE 150 |
Mailing Address - Street 2: | |
Mailing Address - City: | LOVELAND |
Mailing Address - State: | CO |
Mailing Address - Zip Code: | 80538-9071 |
Mailing Address - Country: | US |
Mailing Address - Phone: | |
Mailing Address - Fax: | |
Practice Address - Street 1: | 1925 MOUNTAIN VIEW AVE |
Practice Address - Street 2: | |
Practice Address - City: | LONGMONT |
Practice Address - State: | CO |
Practice Address - Zip Code: | 80501-3128 |
Practice Address - Country: | US |
Practice Address - Phone: | 303-776-1234 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | POUDRE VALLEY MEDICAL GROUP, LLC |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2019-02-04 |
Last Update Date: | 2024-08-08 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 231H00000X | Speech, Language and Hearing Service Providers | Audiologist | Group - Multi-Specialty | |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 2086S0122X | Allopathic & Osteopathic Physicians | Surgery | Plastic and Reconstructive Surgery | Group - Multi-Specialty |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
CO | 75302373 | Medicaid |