Provider Demographics
NPI: | 1750952412 |
---|---|
Name: | DUKE, MICAH WAYNE (APRN, RN) |
Entity type: | Individual |
Prefix: | MR |
First Name: | MICAH |
Middle Name: | WAYNE |
Last Name: | DUKE |
Suffix: | |
Gender: | M |
Credentials: | APRN, RN |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 1102 BAINBRIDGE LN |
Mailing Address - Street 2: | |
Mailing Address - City: | FORNEY |
Mailing Address - State: | TX |
Mailing Address - Zip Code: | 75126-6466 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 940-206-5207 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 1001 TRAVIS RANCH BLVD |
Practice Address - Street 2: | STE 2 |
Practice Address - City: | FORNEY |
Practice Address - State: | TX |
Practice Address - Zip Code: | 75126 |
Practice Address - Country: | US |
Practice Address - Phone: | 469-910-5902 |
Practice Address - Fax: | |
Is Sole Proprietor?: | Yes |
Enumeration Date: | 2021-07-05 |
Last Update Date: | 2024-01-04 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
TX | 772790 | 146N00000X |
TX | 958785 | 163W00000X, 163WE0003X |
TX | 1107769 | 2084A0401X, 2084P0800X, 363LC1500X, 2084P0802X, 2084P0804X, 363LA2200X, 363LF0000X, 363LG0600X, 363LP0200X, 363LP0808X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 363LP0808X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Psychiatric/Mental Health |
No | 146N00000X | Emergency Medical Service Providers | Emergency Medical Technician, Basic | |
No | 163W00000X | Nursing Service Providers | Registered Nurse | |
No | 163WE0003X | Nursing Service Providers | Registered Nurse | Emergency |
No | 2084A0401X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Addiction Medicine |
No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry |
No | 363LC1500X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Community Health |
No | 2084P0802X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Addiction Psychiatry |
No | 2084P0804X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Child & Adolescent Psychiatry |
No | 363LA2200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Adult Health |
No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family |
No | 363LG0600X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Gerontology |
No | 363LP0200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Pediatrics |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
TX | 1107769 | Other | TX APRN LICENSE |
TX | 958785 | Other | REGISTERED NURSE LICENSE |