Provider Demographics
NPI: | 1740465715 |
---|---|
Name: | NORTH PLATTE NEBRASKA PHYSICIAN GROUP LLC |
Entity type: | Organization |
Organization Name: | NORTH PLATTE NEBRASKA PHYSICIAN GROUP LLC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | BOARD OF MANAGERS |
Authorized Official - Prefix: | MRS |
Authorized Official - First Name: | KRYSTAL |
Authorized Official - Middle Name: | R |
Authorized Official - Last Name: | CLAYMORE |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 308-696-7496 |
Mailing Address - Street 1: | 601 W LEOTA ST |
Mailing Address - Street 2: | PO BOX 9994 |
Mailing Address - City: | NORTH PLATTE |
Mailing Address - State: | NE |
Mailing Address - Zip Code: | 69101-6525 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 308-696-8347 |
Mailing Address - Fax: | 308-696-8349 |
Practice Address - Street 1: | 601 W LEOTA ST |
Practice Address - Street 2: | |
Practice Address - City: | NORTH PLATTE |
Practice Address - State: | NE |
Practice Address - Zip Code: | 69101-6525 |
Practice Address - Country: | US |
Practice Address - Phone: | 308-696-8347 |
Practice Address - Fax: | 308-696-8349 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2008-01-08 |
Last Update Date: | 2016-06-11 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
No | 207LP2900X | Allopathic & Osteopathic Physicians | Anesthesiology | Pain Medicine | Group - Multi-Specialty |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207XS0117X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Orthopaedic Surgery of the Spine | Group - Multi-Specialty |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 363AM0700X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Medical | Group - Multi-Specialty |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
No | 367500000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Anesthetist, Certified Registered | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
DN5151 | Other | RAILROAD MEDICARE | |
NE | NA1095 | Medicare PIN |