Provider Demographics
NPI: | 1740231182 |
---|---|
Name: | DAKOTA CLINIC, LTD. |
Entity type: | Organization |
Organization Name: | DAKOTA CLINIC, LTD. |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | ADMINISTRATOR-AUTHORIZED OFFICIAL |
Authorized Official - Prefix: | |
Authorized Official - First Name: | LARRY |
Authorized Official - Middle Name: | G |
Authorized Official - Last Name: | SOLBERG |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 701-364-3405 |
Mailing Address - Street 1: | 1702 UNIVERSITY DR S |
Mailing Address - Street 2: | |
Mailing Address - City: | FARGO |
Mailing Address - State: | ND |
Mailing Address - Zip Code: | 58103-4940 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 701-364-3300 |
Mailing Address - Fax: | 701-364-8990 |
Practice Address - Street 1: | 1702 UNIVERSITY DR S |
Practice Address - Street 2: | |
Practice Address - City: | FARGO |
Practice Address - State: | ND |
Practice Address - Zip Code: | 58103-4940 |
Practice Address - Country: | US |
Practice Address - Phone: | 701-364-3300 |
Practice Address - Fax: | 701-364-8990 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-05-12 |
Last Update Date: | 2020-08-22 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Not Answered | 204E00000X | Allopathic & Osteopathic Physicians | Oral & Maxillofacial Surgery | Group - Multi-Specialty | |
Not Answered | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
Not Answered | 207N00000X | Allopathic & Osteopathic Physicians | Dermatology | Group - Multi-Specialty | |
Not Answered | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
Not Answered | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
Not Answered | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
Not Answered | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
Not Answered | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
Not Answered | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
Not Answered | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
Not Answered | 207ZH0000X | Allopathic & Osteopathic Physicians | Pathology | Hematology | Group - Multi-Specialty |
Not Answered | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
Not Answered | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
Not Answered | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
Not Answered | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
ND | 10046 | Medicaid | |
ND | 10046 | Medicaid |