Provider Demographics
| NPI: | 1710980669 |
|---|---|
| Name: | UNITED MEDICAL CENTERS |
| Entity type: | Organization |
| Organization Name: | UNITED MEDICAL CENTERS |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CHIEF FINANCIAL OFFICER |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | RAFAEL |
| Authorized Official - Middle Name: | E |
| Authorized Official - Last Name: | OLVERA |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | CFO |
| Authorized Official - Phone: | 830-773-8917 |
| Mailing Address - Street 1: | PO BOX 1470 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | EAGLE PASS |
| Mailing Address - State: | TX |
| Mailing Address - Zip Code: | 78853-1470 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 830-773-8917 |
| Mailing Address - Fax: | 830-773-1892 |
| Practice Address - Street 1: | 2525 N VETERANS BLVD |
| Practice Address - Street 2: | |
| Practice Address - City: | EAGLE PASS |
| Practice Address - State: | TX |
| Practice Address - Zip Code: | 78852-3302 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 830-773-5358 |
| Practice Address - Fax: | 830-773-0258 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2005-05-24 |
| Last Update Date: | 2023-11-16 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| 207RI0011X, 207Y00000X, 101YM0800X, 208D00000X, 363A00000X, 363LF0000X, 363LP0200X, 363LW0102X | ||
| TX | 207V00000X, 1223G0001X, 207Q00000X, 207R00000X, 208000000X, 213E00000X | |
| TX | N/A | 261QF0400X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 261QF0400X | Ambulatory Health Care Facilities | Clinic/Center | Federally Qualified Health Center (FQHC) | Group - Multi-Specialty |
| No | 207RI0011X | Allopathic & Osteopathic Physicians | Internal Medicine | Interventional Cardiology | Group - Multi-Specialty |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
| No | 101YM0800X | Behavioral Health & Social Service Providers | Counselor | Mental Health | Group - Multi-Specialty |
| No | 1223G0001X | Dental Providers | Dentist | General Practice | Group - Multi-Specialty |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 208D00000X | Allopathic & Osteopathic Physicians | General Practice | Group - Multi-Specialty | |
| No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
| No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
| No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
| No | 363LP0200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Pediatrics | Group - Multi-Specialty |
| No | 363LW0102X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Women's Health | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| TX | 137809307 FQHC SITE | Medicaid | |
| TX | 137809302 (GROUPALL) | Medicaid | |
| TX | CP7072 (RAILROAD) | Medicare PIN | |
| TX | 137809302 (GROUPALL) | Medicaid | |
| TX | 00FC58 (GROUP-ALL) | Medicare PIN | |
| TX | 137809302 | Other | MEDICAID FFS |
| TX | 1306945043 | Other | JAMES FOWLER MD |
| TX | 131765305 | Other | JUAN SAUCEDO,DO OB |
| TX | 143962201 | Other | ROBERTO MARQUINEZ MD |
| TX | 1659435451 | Other | LAND DAVID MD |
| TX | 105668103 | Other | DANNY ALMAGUER,DPM |
| TX | 146407501 | Other | DAVID LAND DO,FACOG |
| TX | 1578753729 | Other | OLAYA JORGE EDUARDO |
| TX | 1811054455 | Other | NWANNA ROMANUS |
| TX | 218248702 | Other | OLAYA JORGE,MD |
| TX | 1104976539 | Other | SAUCEDO JUAN MD. |
| TX | 137809302 | Other | MEDICAID FFS |
| TX | 137809307 | Other | MEDICAID SECONDARY |
| TX | 00FC58 | Medicare UPIN | |
| TX | 1841347838 | Other | DR.WENDY PITT, M.D. |
| TX | CP7072 | Other | MEDICARE RAILROAD |
| TX | 137809307 | Medicaid | |
| TX | 034898902 | Other | JAMES FOWLER MD |
| TX | 1245581156 | Other | EIDSON RD CLINIC |
| TX | 099013701 | Other | MANJULA MITTAL, MD |
| TX | 1063474609 | Other | PALANI MANI MD |
| TX | 296766301 | Other | DR GASTON ZYLBERG |
| TX | 1104982925 | Other | ALMAGUER DANNY MD |
| TX | 137809307 | Other | FAMILY PLANNING |
| TX | 1942359773 | Other | MITTAL MANJULA MD. |
| TX | 296766301 | Other | GASTON ZYLBERG MD |