Provider Demographics
NPI: | 1669402210 |
---|---|
Name: | RAY, ROCKLAND ALLAN (DDS) |
Entity type: | Individual |
Prefix: | DR |
First Name: | ROCKLAND |
Middle Name: | ALLAN |
Last Name: | RAY |
Suffix: | |
Gender: | M |
Credentials: | DDS |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 26777 LORAIN ROAD |
Mailing Address - Street 2: | SUITE 514 |
Mailing Address - City: | NORTH OLMSTED |
Mailing Address - State: | OH |
Mailing Address - Zip Code: | 44070 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 440-734-7373 |
Mailing Address - Fax: | 440-734-4984 |
Practice Address - Street 1: | 26777 LORAIN ROAD |
Practice Address - Street 2: | SUITE 514 |
Practice Address - City: | NORTH OLMSTED |
Practice Address - State: | OH |
Practice Address - Zip Code: | 44070 |
Practice Address - Country: | US |
Practice Address - Phone: | 440-734-7373 |
Practice Address - Fax: | 440-734-4984 |
Is Sole Proprietor?: | No |
Enumeration Date: | 2006-07-03 |
Last Update Date: | 2007-07-08 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
OH | 21941 | 1223P0221X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 1223P0221X | Dental Providers | Dentist | Pediatric Dentistry |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
112774 | Other | CIGNA HMO | |
000000344923 | Other | ANTHEM | |
341373074026 | Other | CARESOURCE | |
9177625 | Other | DORAL | |
603924 | Other | COMPBENEFITS | |
OH | 2505695 | Medicaid | |
476811 | Other | UNITED CONCORDIA |