Provider Demographics
| NPI: | 1497794242 |
|---|---|
| Name: | CEDAR VALLEY MEDICAL SPECIALISTS PC |
| Entity type: | Organization |
| Organization Name: | CEDAR VALLEY MEDICAL SPECIALISTS PC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CEO |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | VINAY |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | KANTAMNENI |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | MD |
| Authorized Official - Phone: | 319-235-5390 |
| Mailing Address - Street 1: | PO BOX 2758 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | WATERLOO |
| Mailing Address - State: | IA |
| Mailing Address - Zip Code: | 50704-2758 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 319-235-5390 |
| Mailing Address - Fax: | 319-233-1630 |
| Practice Address - Street 1: | 4150 KIMBALL AVE |
| Practice Address - Street 2: | |
| Practice Address - City: | WATERLOO |
| Practice Address - State: | IA |
| Practice Address - Zip Code: | 50704-2758 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 319-235-5390 |
| Practice Address - Fax: | 319-233-1630 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-06-06 |
| Last Update Date: | 2025-04-16 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 152W00000X | Eye and Vision Services Providers | Optometrist | Group - Multi-Specialty | |
| No | 207KA0200X | Allopathic & Osteopathic Physicians | Allergy & Immunology | Allergy | Group - Multi-Specialty |
| No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
| No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
| No | 207RN0300X | Allopathic & Osteopathic Physicians | Internal Medicine | Nephrology | Group - Multi-Specialty |
| No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
| No | 207YS0123X | Allopathic & Osteopathic Physicians | Otolaryngology | Facial Plastic Surgery | Group - Multi-Specialty |
| No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
| No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 208VP0014X | Allopathic & Osteopathic Physicians | Pain Medicine | Interventional Pain Medicine | Group - Multi-Specialty |
| No | 363LP0808X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Psychiatric/Mental Health | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| IA | 71927 | Medicare ID - Type Unspecified |