Provider Demographics
| NPI: | 1487776100 |
|---|---|
| Name: | SOMERSET COUNTY BOARD OF SOCIAL SERVICES |
| Entity type: | Organization |
| Organization Name: | SOMERSET COUNTY BOARD OF SOCIAL SERVICES |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | DIRECTOR |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | JOSEPH |
| Authorized Official - Middle Name: | E |
| Authorized Official - Last Name: | KUNZMANN |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 908-526-8800 |
| Mailing Address - Street 1: | PO BOX 936 |
| Mailing Address - Street 2: | 73 EAST HIGH ST. |
| Mailing Address - City: | SOMERVILLE |
| Mailing Address - State: | NJ |
| Mailing Address - Zip Code: | 08876-0936 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 908-526-8800 |
| Mailing Address - Fax: | 908-526-1076 |
| Practice Address - Street 1: | 73 E HIGH ST |
| Practice Address - Street 2: | |
| Practice Address - City: | SOMERVILLE |
| Practice Address - State: | NJ |
| Practice Address - Zip Code: | 08876-2311 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 908-526-8800 |
| Practice Address - Fax: | 908-526-1076 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2007-04-04 |
| Last Update Date: | 2020-08-22 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 251B00000X | Agencies | Case Management |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| NJ | 0059005 | Medicaid |