Provider Demographics
| NPI: | 1487313102 |
|---|---|
| Name: | CREATE U MEDICAL WEIGHT LOSS, PLLC |
| Entity type: | Organization |
| Organization Name: | CREATE U MEDICAL WEIGHT LOSS, PLLC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CEO |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | TIFFANY |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | JACKSON |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 704-781-8170 |
| Mailing Address - Street 1: | 400 GILEAD RD STE 651 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | HUNTERSVILLE |
| Mailing Address - State: | NC |
| Mailing Address - Zip Code: | 28078-6899 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 704-781-8170 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 10210 HICKORYWOOD HILL AVE STE 200 |
| Practice Address - Street 2: | |
| Practice Address - City: | HUNTERSVILLE |
| Practice Address - State: | NC |
| Practice Address - Zip Code: | 28078-3417 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 704-781-8170 |
| Practice Address - Fax: | |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2021-12-09 |
| Last Update Date: | 2022-07-13 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 261QM1300X | Ambulatory Health Care Facilities | Clinic/Center | Multi-Specialty | Group - Multi-Specialty |
| No | 133NN1002X | Dietary & Nutritional Service Providers | Nutritionist | Nutrition, Education | Group - Multi-Specialty |
| No | 163WG0000X | Nursing Service Providers | Registered Nurse | General Practice | Group - Multi-Specialty |
| No | 163WI0500X | Nursing Service Providers | Registered Nurse | Infusion Therapy | Group - Multi-Specialty |
| No | 163WP2201X | Nursing Service Providers | Registered Nurse | Ambulatory Care | Group - Multi-Specialty |
| No | 163WW0000X | Nursing Service Providers | Registered Nurse | Wound Care | Group - Multi-Specialty |
| No | 164W00000X | Nursing Service Providers | Licensed Practical Nurse | Group - Multi-Specialty | |
| No | 2083B0002X | Allopathic & Osteopathic Physicians | Preventive Medicine | Obesity Medicine | Group - Multi-Specialty |
| No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
| No | 225200000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapy Assistant | Group - Multi-Specialty | |
| No | 225700000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Massage Therapist | Group - Multi-Specialty | |
| No | 251F00000X | Agencies | Home Infusion | ||
| No | 261QI0500X | Ambulatory Health Care Facilities | Clinic/Center | Infusion Therapy | |
| No | 363AM0700X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Medical | Group - Multi-Specialty |
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| 1487948154 | Other | NPI | |
| 1053556399 | Other | NPI |