Provider Demographics
| NPI: | 1407845282 |
|---|---|
| Name: | MERCY INPATIENT MEDICAL ASSOCIATES INC. |
| Entity type: | Organization |
| Organization Name: | MERCY INPATIENT MEDICAL ASSOCIATES INC. |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | REGIONAL DIRECTOR OF REIMBURSEMENT |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | JAMES |
| Authorized Official - Middle Name: | M |
| Authorized Official - Last Name: | HARRIS |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 860-714-4396 |
| Mailing Address - Street 1: | 271 CAREW ST |
| Mailing Address - Street 2: | |
| Mailing Address - City: | SPRINGFIELD |
| Mailing Address - State: | MA |
| Mailing Address - Zip Code: | 01104-2377 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 413-748-9377 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 271 CAREW ST |
| Practice Address - Street 2: | |
| Practice Address - City: | SPRINGFIELD |
| Practice Address - State: | MA |
| Practice Address - Zip Code: | 01104 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 413-748-9321 |
| Practice Address - Fax: | 413-452-6080 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2005-10-14 |
| Last Update Date: | 2019-04-12 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 133V00000X | Dietary & Nutritional Service Providers | Dietitian, Registered | Group - Multi-Specialty | |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
| No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207VM0101X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Maternal & Fetal Medicine | Group - Multi-Specialty |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Multi-Specialty | |
| No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Multi-Specialty | |
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
| No | 367A00000X | Physician Assistants & Advanced Practice Nursing Providers | Advanced Practice Midwife | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| MA | 9770127 | Medicaid | |
| MA | M15779 | Other | BLUE CROSS BLUE SHIELD |
| CT | 003119155 | Medicaid | |
| MA | M15779 | Other | BLUE CROSS BLUE SHIELD |
| CT | 003119155 | Medicaid |