Provider Demographics
| NPI: | 1407044217 |
|---|---|
| Name: | BAPTIST PHYSICIANS SOUTHEAST, INC. |
| Entity type: | Organization |
| Organization Name: | BAPTIST PHYSICIANS SOUTHEAST, INC. |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | PRESIDENT/CEO |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | LARRY |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | GRAY |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 606-526-8131 |
| Mailing Address - Street 1: | PO BOX 1325 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | CORBIN |
| Mailing Address - State: | KY |
| Mailing Address - Zip Code: | 40702-1325 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 606-526-8131 |
| Mailing Address - Fax: | 606-528-8661 |
| Practice Address - Street 1: | 1 TRILLIUM WAY |
| Practice Address - Street 2: | |
| Practice Address - City: | CORBIN |
| Practice Address - State: | KY |
| Practice Address - Zip Code: | 40701-8426 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 606-526-8131 |
| Practice Address - Fax: | 606-528-8661 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2007-10-05 |
| Last Update Date: | 2014-09-25 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| KY | 5263P | 363L00000X |
| KY | 700214 | 261QP2300X |
| 207RG0100X, 207RH0003X, 207RP1001X, 207R00000X, 207RC0000X, 2085R0202X, 1041C0700X, 207X00000X, 208600000X, 208800000X, 207Q00000X | ||
| KY | 363A00000X | |
| KY | 900027 | 261QR1300X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
| No | 261QP2300X | Ambulatory Health Care Facilities | Clinic/Center | Primary Care | Group - Multi-Specialty |
| No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
| No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
| No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
| No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
| No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
| No | 261QR1300X | Ambulatory Health Care Facilities | Clinic/Center | Rural Health | Group - Multi-Specialty |
| No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
| No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| KY | 7100097590 | Other | MEDICAID NURSE PRACTITIONERS |
| KY | 7100027820 | Medicaid | |
| KY | 7100221220 | Other | MEDICAID PHYSICIAN ASSISTANTS |
| KY | 7100302310 | Other | MEDICAID LCSW |
| KY | 7100097590 | Other | MEDICAID NURSE PRACTITIONERS |