Provider Demographics
| NPI: | 1386628691 |
|---|---|
| Name: | AARON CENTER, INC. |
| Entity type: | Organization |
| Organization Name: | AARON CENTER, INC. |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | VICE PRESIDENT |
| Authorized Official - Prefix: | MS |
| Authorized Official - First Name: | KATHERINE |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | YANICK |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | BS |
| Authorized Official - Phone: | 570-489-5561 |
| Mailing Address - Street 1: | 116 LARCH ST STE 300 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | SCRANTON |
| Mailing Address - State: | PA |
| Mailing Address - Zip Code: | 18509-2802 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 570-489-5561 |
| Mailing Address - Fax: | 570-489-5563 |
| Practice Address - Street 1: | 116 LARCH ST STE 300 |
| Practice Address - Street 2: | |
| Practice Address - City: | SCRANTON |
| Practice Address - State: | PA |
| Practice Address - Zip Code: | 18509-2802 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 570-489-5561 |
| Practice Address - Fax: | 570-489-5563 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2005-11-30 |
| Last Update Date: | 2024-02-06 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| 103T00000X, 225100000X, 225400000X, 225X00000X, 235Z00000X | ||
| PA | SW126460 | 104100000X |
| PA | CW015803 | 1041C0700X |
| PA | MF000529 | 106H00000X |
| PA | MD 026802E | 174400000X |
| PA | MA050936 | 363AM0700X |
| PA | MD041016L | 2084P0800X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
| No | 103T00000X | Behavioral Health & Social Service Providers | Psychologist | Group - Multi-Specialty | |
| No | 104100000X | Behavioral Health & Social Service Providers | Social Worker | Group - Multi-Specialty | |
| No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
| No | 106H00000X | Behavioral Health & Social Service Providers | Marriage & Family Therapist | Group - Multi-Specialty | |
| No | 174400000X | Other Service Providers | Specialist | Group - Multi-Specialty | |
| No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
| No | 225400000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Rehabilitation Practitioner | Group - Multi-Specialty | |
| No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
| No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty | |
| No | 363AM0700X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Medical | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| PA | TH1696094 | Other | HIGHMARK |
| PA | 0000000162726 | Other | MED. PLUS |
| PA | TH1668074 | Other | HIGHMARK |
| PA | 1011528880001 | Medicaid | |
| PA | TH1696094 | Other | HIGHMARK |