Provider Demographics
| NPI: | 1356779862 |
|---|---|
| Name: | OCCUPATIONAL HEALTH CENTERS OF THE SOUTHWEST, PA |
| Entity type: | Organization |
| Organization Name: | OCCUPATIONAL HEALTH CENTERS OF THE SOUTHWEST, PA |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | PRESIDENT |
| Authorized Official - Prefix: | DR |
| Authorized Official - First Name: | JOHN |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | ANDERSON |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | DO |
| Authorized Official - Phone: | 972-364-8000 |
| Mailing Address - Street 1: | 5080 SPECTRUM DR |
| Mailing Address - Street 2: | SUITE 1200 WEST |
| Mailing Address - City: | ADDISON |
| Mailing Address - State: | TX |
| Mailing Address - Zip Code: | 75001-4648 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 972-720-7768 |
| Mailing Address - Fax: | 214-775-4502 |
| Practice Address - Street 1: | 901 E JEFFERSON ST |
| Practice Address - Street 2: | |
| Practice Address - City: | PHOENIX |
| Practice Address - State: | AZ |
| Practice Address - Zip Code: | 85034-2219 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 602-256-2281 |
| Practice Address - Fax: | 214-775-4502 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2013-10-18 |
| Last Update Date: | 2016-01-12 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 261QX0100X | Ambulatory Health Care Facilities | Clinic/Center | Occupational Medicine |