Provider Demographics
| NPI: | 1356397673 |
|---|---|
| Name: | INTERMOUNTAIN MEDICAL GROUP, INC |
| Entity type: | Organization |
| Organization Name: | INTERMOUNTAIN MEDICAL GROUP, INC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | SENIOR DIRECTOR PROVIDER ENROLLMENT |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | JENNIFER |
| Authorized Official - Middle Name: | L |
| Authorized Official - Last Name: | JACKSON |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 877-892-9815 |
| Mailing Address - Street 1: | 4000 MERIDIAN BLVD |
| Mailing Address - Street 2: | |
| Mailing Address - City: | FRANKLIN |
| Mailing Address - State: | TN |
| Mailing Address - Zip Code: | 37067-6325 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 615-465-7000 |
| Mailing Address - Fax: | 615-628-6877 |
| Practice Address - Street 1: | 610 WYOMING AVE |
| Practice Address - Street 2: | |
| Practice Address - City: | KINGSTON |
| Practice Address - State: | PA |
| Practice Address - Zip Code: | 18704-3702 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 570-288-5441 |
| Practice Address - Fax: | 570-288-5842 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-05-26 |
| Last Update Date: | 2022-01-25 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| 133V00000X, 207R00000X, 207V00000X, 207X00000X, 2084N0400X, 2085R0202X, 208600000X, 208800000X, 208D00000X, 363AM0700X, 363L00000X, 207Q00000X | ||
| PA | 213ES0103X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 133V00000X | Dietary & Nutritional Service Providers | Dietitian, Registered | Group - Multi-Specialty | |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
| No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
| No | 208D00000X | Allopathic & Osteopathic Physicians | General Practice | Group - Multi-Specialty | |
| No | 213ES0103X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Foot & Ankle Surgery | Group - Multi-Specialty |
| No | 363AM0700X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Medical | Group - Multi-Specialty |
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| PA | 100755627 | Medicaid | |
| PA | 1624037 | Other | HIGHMARK BLUE SHIELD |
| PW | 510820 | Other | HIGHMARK BLUE SHIELD |
| PW | 510820 | Other | HIGHMARK BLUE SHIELD |