Provider Demographics
| NPI: | 1356322440 | 
|---|---|
| Name: | PROHEALTH MEDICAL GROUP INC. | 
| Entity type: | Organization | 
| Organization Name: | PROHEALTH MEDICAL GROUP INC. | 
| Other - Org Name: | <UNAVAIL> | 
| Other - Org Type: | |
| Authorized Official - Title/Position: | REIMBURSEMENT MANAGER | 
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | THOMAS | 
| Authorized Official - Middle Name: | W | 
| Authorized Official - Last Name: | JOHNSON | 
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | MD | 
| Authorized Official - Phone: | 262-928-4704 | 
| Mailing Address - Street 1: | N17W24100 RIVERWOOD DR | 
| Mailing Address - Street 2: | |
| Mailing Address - City: | WAUKESHA | 
| Mailing Address - State: | WI | 
| Mailing Address - Zip Code: | 53188-1177 | 
| Mailing Address - Country: | US | 
| Mailing Address - Phone: | 262-928-4100 | 
| Mailing Address - Fax: | 262-928-5835 | 
| Practice Address - Street 1: | N17W24100 RIVERWOOD DR | 
| Practice Address - Street 2: | |
| Practice Address - City: | WAUKESHA | 
| Practice Address - State: | WI | 
| Practice Address - Zip Code: | 53188-1177 | 
| Practice Address - Country: | US | 
| Practice Address - Phone: | 262-928-4100 | 
| Practice Address - Fax: | 262-928-5835 | 
| EIN: | <UNAVAIL> | 
| Is Organization Subpart?: | No | 
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2005-11-07 | 
| Last Update Date: | 2025-07-23 | 
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: | 
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group | 
|---|---|---|---|---|---|
| Yes | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 207K00000X | Allopathic & Osteopathic Physicians | Allergy & Immunology | Group - Multi-Specialty | |
| No | 207N00000X | Allopathic & Osteopathic Physicians | Dermatology | Group - Multi-Specialty | |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
| No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
| No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
| No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty | 
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
| No | 261QM1300X | Ambulatory Health Care Facilities | Clinic/Center | Multi-Specialty | Group - Multi-Specialty | 
| No | 261QR0200X | Ambulatory Health Care Facilities | Clinic/Center | Radiology | Group - Multi-Specialty | 
Provider Identifiers
| State | Identifier ID | ID Type | Issuer | 
|---|---|---|---|
| WI | 000081030 | Medicare ID - Type Unspecified | PHYSICAL THERAPY | 
| WI | 68375 | Medicare ID - Type Unspecified | |
| WI | 000081073 | Medicare ID - Type Unspecified | OCCUPATIONAL THERAPY | 
