Provider Demographics
NPI: | 1295778157 |
---|---|
Name: | BUSCH, BENJAMIN A (DO) |
Entity type: | Individual |
Prefix: | DR |
First Name: | BENJAMIN |
Middle Name: | A |
Last Name: | BUSCH |
Suffix: | |
Gender: | M |
Credentials: | DO |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | 12001 W 63RD PL STE 201 |
Mailing Address - Street 2: | |
Mailing Address - City: | ARVADA |
Mailing Address - State: | CO |
Mailing Address - Zip Code: | 80004-4034 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 303-565-8483 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 12001 W 63RD PL STE 201 |
Practice Address - Street 2: | |
Practice Address - City: | ARVADA |
Practice Address - State: | CO |
Practice Address - Zip Code: | 80004-4034 |
Practice Address - Country: | US |
Practice Address - Phone: | 303-565-8483 |
Practice Address - Fax: | |
Is Sole Proprietor?: | No |
Enumeration Date: | 2006-06-14 |
Last Update Date: | 2024-09-30 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
CO | 49644 | 204D00000X, 207RP1001X, 207SG0201X, 207K00000X, 207RC0000X, 207RE0101X, 207PS0010X, 202D00000X, 204C00000X, 208200000X, 2083T0002X, 2084P0301X, 2084S0010X, 207XX0005X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 207PS0010X | Allopathic & Osteopathic Physicians | Emergency Medicine | Sports Medicine |
No | 204D00000X | Allopathic & Osteopathic Physicians | Neuromusculoskeletal Medicine & OMM | |
No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease |
No | 207SG0201X | Allopathic & Osteopathic Physicians | Medical Genetics | Clinical Genetics (M.D.) |
No | 207K00000X | Allopathic & Osteopathic Physicians | Allergy & Immunology | |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism |
No | 202D00000X | Allopathic & Osteopathic Physicians | Integrative Medicine | |
No | 204C00000X | Allopathic & Osteopathic Physicians | Neuromusculoskeletal Medicine, Sports Medicine | |
No | 208200000X | Allopathic & Osteopathic Physicians | Plastic Surgery | |
No | 2083T0002X | Allopathic & Osteopathic Physicians | Preventive Medicine | Medical Toxicology |
No | 2084P0301X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Brain Injury Medicine |
No | 2084S0010X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Sports Medicine |
No | 207XX0005X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Sports Medicine |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
CO | 021891 | Other | KAISER COMMERCIAL NUMBER |
OH | 2606406 | Medicaid | |
CO | 53888031 | Medicaid | |
CO | 021891 | Other | KAISER COMMERCIAL NUMBER |
OH | 4171301 | Medicare PIN | |
CO | COAAA0168 | Medicare PIN |