Provider Demographics
NPI: | 1295140507 |
---|---|
Name: | METRO FAMILY CLINICS |
Entity type: | Organization |
Organization Name: | METRO FAMILY CLINICS |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | EXECUTIVE DIRECTOR |
Authorized Official - Prefix: | |
Authorized Official - First Name: | AMARACHI |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | WACHUKU |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 586-339-6101 |
Mailing Address - Street 1: | 2075 FORT ST STE 101 |
Mailing Address - Street 2: | |
Mailing Address - City: | LINCOLN PARK |
Mailing Address - State: | MI |
Mailing Address - Zip Code: | 48146-2191 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 586-339-6101 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 2075 FORT ST STE 101 |
Practice Address - Street 2: | |
Practice Address - City: | LINCOLN PARK |
Practice Address - State: | MI |
Practice Address - Zip Code: | 48146-2191 |
Practice Address - Country: | US |
Practice Address - Phone: | 586-339-6101 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2014-06-25 |
Last Update Date: | 2016-01-24 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 2083P0901X | Allopathic & Osteopathic Physicians | Preventive Medicine | Public Health & General Preventive Medicine | Group - Multi-Specialty |
No | 261QP2000X | Ambulatory Health Care Facilities | Clinic/Center | Physical Therapy | Group - Multi-Specialty |
No | 261QR0405X | Ambulatory Health Care Facilities | Clinic/Center | Rehabilitation, Substance Use Disorder | Group - Multi-Specialty |
No | 261QM2800X | Ambulatory Health Care Facilities | Clinic/Center | Methadone | Group - Multi-Specialty |
No | 261QS1000X | Ambulatory Health Care Facilities | Clinic/Center | Student Health | Group - Multi-Specialty |
No | 2084A0401X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Addiction Medicine | Group - Multi-Specialty |
No | 261QP0905X | Ambulatory Health Care Facilities | Clinic/Center | Public Health, State or Local | Group - Multi-Specialty |
No | 207QA0401X | Allopathic & Osteopathic Physicians | Family Medicine | Addiction Medicine | Group - Multi-Specialty |
No | 101YA0400X | Behavioral Health & Social Service Providers | Counselor | Addiction (Substance Use Disorder) | Group - Multi-Specialty |
No | 207LP2900X | Allopathic & Osteopathic Physicians | Anesthesiology | Pain Medicine | Group - Multi-Specialty |
No | 207QG0300X | Allopathic & Osteopathic Physicians | Family Medicine | Geriatric Medicine | Group - Multi-Specialty |
No | 207VG0400X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Gynecology | Group - Multi-Specialty |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
MI | MI9148 | Medicare PIN |