Provider Demographics
NPI: | 1205928967 |
---|---|
Name: | EVANGELICAL MEDICAL SERVICES ORGANIZATION |
Entity type: | Organization |
Organization Name: | EVANGELICAL MEDICAL SERVICES ORGANIZATION |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | SENIOR VICE PRESIDENT/PRESIDENT |
Authorized Official - Prefix: | |
Authorized Official - First Name: | KENDRA |
Authorized Official - Middle Name: | A |
Authorized Official - Last Name: | AUCKER |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 570-522-2807 |
Mailing Address - Street 1: | 1 HOSPITAL DR |
Mailing Address - Street 2: | SUITE 306 |
Mailing Address - City: | LEWISBURG |
Mailing Address - State: | PA |
Mailing Address - Zip Code: | 17837-9350 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 570-522-4110 |
Mailing Address - Fax: | 570-768-3911 |
Practice Address - Street 1: | 3 HOSPITAL DR |
Practice Address - Street 2: | |
Practice Address - City: | LEWISBURG |
Practice Address - State: | PA |
Practice Address - Zip Code: | 17837-9362 |
Practice Address - Country: | US |
Practice Address - Phone: | 570-522-4110 |
Practice Address - Fax: | 570-522-4888 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-09-29 |
Last Update Date: | 2025-03-21 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
207RE0101X, 207RB0002X, 207RC0000X, 207RC0200X, 207RH0002X, 207RN0300X, 207V00000X, 207X00000X, 207Y00000X, 208800000X, 208600000X | ||
PA | 207LP2900X, 207RR0500X, 2084N0400X, 208M00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207LP2900X | Allopathic & Osteopathic Physicians | Anesthesiology | Pain Medicine | Group - Multi-Specialty |
No | 207RB0002X | Allopathic & Osteopathic Physicians | Internal Medicine | Obesity Medicine | Group - Multi-Specialty |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RC0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Critical Care Medicine | Group - Multi-Specialty |
No | 207RH0002X | Allopathic & Osteopathic Physicians | Internal Medicine | Hospice and Palliative Medicine | Group - Multi-Specialty |
No | 207RN0300X | Allopathic & Osteopathic Physicians | Internal Medicine | Nephrology | Group - Multi-Specialty |
No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
PA | 118438703 | Other | DEPARTMENT OF LABOR |
PA | 2024199 | Other | BLUE SHIELD |
PA | 50062131 | Other | CAPITAL BLUE CROSS |
PA | 1007498260052 | Medicaid | |
PA | CA5965 | Other | RAILROAD MEDICARE |
PA | 2024199 | Other | BLUE SHIELD |