Provider Demographics
NPI: | 1205167350 |
---|---|
Name: | MEMORIALCARE MEDICAL FOUNDATION |
Entity type: | Organization |
Organization Name: | MEMORIALCARE MEDICAL FOUNDATION |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | COO/VP PHYSICIAN INTEGRATION |
Authorized Official - Prefix: | |
Authorized Official - First Name: | LAURIE |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | SICAEROS |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 877-696-3622 |
Mailing Address - Street 1: | 17360 BROOKHURST ST |
Mailing Address - Street 2: | |
Mailing Address - City: | FOUNTAIN VALLEY |
Mailing Address - State: | CA |
Mailing Address - Zip Code: | 92708-3720 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 877-696-3622 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 17360 BROOKHURST ST |
Practice Address - Street 2: | |
Practice Address - City: | FOUNTAIN VALLEY |
Practice Address - State: | CA |
Practice Address - Zip Code: | 92708-3720 |
Practice Address - Country: | US |
Practice Address - Phone: | 877-696-3622 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | MEMORIAL HEALTH SERVICES, INC. |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2010-01-28 |
Last Update Date: | 2024-02-27 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 261Q00000X | Ambulatory Health Care Facilities | Clinic/Center | Group - Multi-Specialty | |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
No | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207XX0005X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Sports Medicine | Group - Multi-Specialty |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
No | 2083X0100X | Allopathic & Osteopathic Physicians | Preventive Medicine | Occupational Medicine | Group - Multi-Specialty |
No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Multi-Specialty | |
No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
CA | EH336A | Medicare PIN |