Provider Demographics
| NPI: | 1184849200 |
|---|---|
| Name: | UNITED PHYSICIANS CARE INC |
| Entity type: | Organization |
| Organization Name: | UNITED PHYSICIANS CARE INC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CHIEF EXECUTIVE OFFICER |
| Authorized Official - Prefix: | MR |
| Authorized Official - First Name: | JOHN |
| Authorized Official - Middle Name: | C |
| Authorized Official - Last Name: | FORESTER |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 304-624-4655 |
| Mailing Address - Street 1: | 686 S PIKE ST |
| Mailing Address - Street 2: | STE A |
| Mailing Address - City: | SHINNSTON |
| Mailing Address - State: | WV |
| Mailing Address - Zip Code: | 26431-1043 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 304-624-4655 |
| Mailing Address - Fax: | 304-624-3918 |
| Practice Address - Street 1: | 686 S PIKE ST |
| Practice Address - Street 2: | STE A |
| Practice Address - City: | SHINNSTON |
| Practice Address - State: | WV |
| Practice Address - Zip Code: | 26431-1043 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 304-624-4655 |
| Practice Address - Fax: | 304-624-3918 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2007-04-16 |
| Last Update Date: | 2016-06-23 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
| No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
| No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
| No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
| No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
| No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
| No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| WV | 9318351 | Medicare PIN | |
| WV | 9333451 | Medicare PIN |