Provider Demographics
NPI: | 1184754657 |
---|---|
Name: | ST. JOSEPH MEDICAL GROUP |
Entity type: | Organization |
Organization Name: | ST. JOSEPH MEDICAL GROUP |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | CFO |
Authorized Official - Prefix: | |
Authorized Official - First Name: | EDWARD |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | CHABALOWSKI |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 610-208-4648 |
Mailing Address - Street 1: | PO BOX 4985 |
Mailing Address - Street 2: | |
Mailing Address - City: | LANCASTER |
Mailing Address - State: | PA |
Mailing Address - Zip Code: | 19603-0316 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 610-208-4649 |
Mailing Address - Fax: | 610-208-4640 |
Practice Address - Street 1: | 2500 BERNVILLE ROAD |
Practice Address - Street 2: | |
Practice Address - City: | READING |
Practice Address - State: | PA |
Practice Address - Zip Code: | 19605-9453 |
Practice Address - Country: | US |
Practice Address - Phone: | 610-378-2000 |
Practice Address - Fax: | 717-531-0119 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2007-03-06 |
Last Update Date: | 2024-01-10 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 207VX0201X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Gynecologic Oncology | Group - Multi-Specialty |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 208200000X | Allopathic & Osteopathic Physicians | Plastic Surgery | Group - Multi-Specialty | |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
No | 2086S0129X | Allopathic & Osteopathic Physicians | Surgery | Vascular Surgery | Group - Multi-Specialty |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 2088F0040X | Allopathic & Osteopathic Physicians | Urology | Urogynecology and Reconstructive Pelvic Surgery | Group - Multi-Specialty |
No | 208G00000X | Allopathic & Osteopathic Physicians | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
PA | 1020409840001 | Medicaid | |
PA | 110229WFH | Medicare PIN |