Provider Demographics
NPI: | 1184731416 |
---|---|
Name: | COLLINS-ALLEN, KEITH W (RN) |
Entity type: | Individual |
Prefix: | |
First Name: | KEITH |
Middle Name: | W |
Last Name: | COLLINS-ALLEN |
Suffix: | |
Gender: | M |
Credentials: | RN |
Other - Prefix: | |
Other - First Name: | KEITH |
Other - Middle Name: | W |
Other - Last Name: | ALLEN |
Other - Suffix: | |
Other - Last Name Type: | Former Name |
Other - Credentials: | RN, |
Mailing Address - Street 1: | 548B BIRCHWOOD SQ APT 10 |
Mailing Address - Street 2: | |
Mailing Address - City: | WEST SENECA |
Mailing Address - State: | NY |
Mailing Address - Zip Code: | 14224-2192 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 347-547-6635 |
Mailing Address - Fax: | 775-254-5677 |
Practice Address - Street 1: | 548B BIRCHWOOD SQ APT 10 |
Practice Address - Street 2: | |
Practice Address - City: | WEST SENECA |
Practice Address - State: | NY |
Practice Address - Zip Code: | 14224-2192 |
Practice Address - Country: | US |
Practice Address - Phone: | 347-547-6635 |
Practice Address - Fax: | 775-254-5677 |
Is Sole Proprietor?: | Yes |
Enumeration Date: | 2006-08-24 |
Last Update Date: | 2020-02-07 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
NY | 262553 | 163WA2000X, 163WC0400X, 163WC1500X, 163WC1600X, 163WG0000X, 163WG0600X, 163WH0200X, 163WH1000X, 163WI0500X, 163WI0600X, 163WP0000X, 163WP0809X, 163WP2201X, 163W00000X, 163WX0200X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 163W00000X | Nursing Service Providers | Registered Nurse | |
No | 163WA2000X | Nursing Service Providers | Registered Nurse | Administrator |
No | 163WC0400X | Nursing Service Providers | Registered Nurse | Case Management |
No | 163WC1500X | Nursing Service Providers | Registered Nurse | Community Health |
No | 163WC1600X | Nursing Service Providers | Registered Nurse | Continuing Education/Staff Development |
No | 163WG0000X | Nursing Service Providers | Registered Nurse | General Practice |
No | 163WG0600X | Nursing Service Providers | Registered Nurse | Gerontology |
No | 163WH0200X | Nursing Service Providers | Registered Nurse | Home Health |
No | 163WH1000X | Nursing Service Providers | Registered Nurse | Hospice |
No | 163WI0500X | Nursing Service Providers | Registered Nurse | Infusion Therapy |
No | 163WI0600X | Nursing Service Providers | Registered Nurse | Infection Control |
No | 163WP0000X | Nursing Service Providers | Registered Nurse | Pain Management |
No | 163WP0809X | Nursing Service Providers | Registered Nurse | Psychiatric/Mental Health, Adult |
No | 163WP2201X | Nursing Service Providers | Registered Nurse | Ambulatory Care |
No | 163WX0200X | Nursing Service Providers | Registered Nurse | Oncology |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
NY | 00969993 | Medicaid |