Provider Demographics
NPI: | 1184714867 |
---|---|
Name: | MHS PHYSICIANS OF TEXAS |
Entity type: | Organization |
Organization Name: | MHS PHYSICIANS OF TEXAS |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | CREDENTIALING MANAGER |
Authorized Official - Prefix: | |
Authorized Official - First Name: | ANGELIQUE |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | ARCHER-MORALES |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 713-338-5519 |
Mailing Address - Street 1: | 909 FROSTWOOD DR STE 1.100 |
Mailing Address - Street 2: | |
Mailing Address - City: | HOUSTON |
Mailing Address - State: | TX |
Mailing Address - Zip Code: | 77024-2301 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 713-338-5519 |
Mailing Address - Fax: | |
Practice Address - Street 1: | 9180 PINECROFT DR STE 500 |
Practice Address - Street 2: | |
Practice Address - City: | SHENANDOAH |
Practice Address - State: | TX |
Practice Address - Zip Code: | 77380-3883 |
Practice Address - Country: | US |
Practice Address - Phone: | 713-897-5900 |
Practice Address - Fax: | |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-10-13 |
Last Update Date: | 2024-09-04 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207T00000X | Allopathic & Osteopathic Physicians | Neurological Surgery | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207XX0005X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Sports Medicine | Group - Multi-Specialty |
No | 207XX0801X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Orthopaedic Trauma | Group - Multi-Specialty |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 207RH0003X | Allopathic & Osteopathic Physicians | Internal Medicine | Hematology & Oncology | Group - Multi-Specialty |
No | 204F00000X | Allopathic & Osteopathic Physicians | Transplant Surgery | Group - Multi-Specialty | |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RI0008X | Allopathic & Osteopathic Physicians | Internal Medicine | Hepatology | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
TX | 153449703 | Other | THSTEPS MEDICAID |
TX | 153449705 | Other | CSHCN MEDICAID |
TX | 153449706 | Other | MEDICAID GRP TPI MONTGOMERY COUNTY |
TX | 153449704 | Medicaid | |
TX | 00659N | Other | MEDICARE PTAN MONTGOMERY COUNTY |
MS | 05154759 | Other | MISSISSIPPI MEDICAID |
TX | 0079LE | Other | BCBS - GROUP |
OK | 200130050A | Other | OKLAHOMA MEDICAID |
TX | 302679101 | Other | MEDICAID GRP TPI BRAZORIA COUNTY |
TX | 0079LE | Other | BCBS - GROUP |
TX | 153449704 | Medicaid | |
MS | 05154759 | Other | MISSISSIPPI MEDICAID |