Provider Demographics
NPI: | 1184652539 |
---|---|
Name: | JTDM FAMILY PRACTICE LLC |
Entity type: | Organization |
Organization Name: | JTDM FAMILY PRACTICE LLC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | VICE PRESIDENT OF FINANCE |
Authorized Official - Prefix: | |
Authorized Official - First Name: | TRICIA |
Authorized Official - Middle Name: | A |
Authorized Official - Last Name: | POHL |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 419-394-3335 |
Mailing Address - Street 1: | 200 SAINT CLAIR AVE |
Mailing Address - Street 2: | |
Mailing Address - City: | ST MARYS |
Mailing Address - State: | OH |
Mailing Address - Zip Code: | 45885-2400 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 419-394-3335 |
Mailing Address - Fax: | 419-394-8485 |
Practice Address - Street 1: | 200 SAINT CLAIR AVE |
Practice Address - Street 2: | |
Practice Address - City: | ST MARYS |
Practice Address - State: | OH |
Practice Address - Zip Code: | 45885-2400 |
Practice Address - Country: | US |
Practice Address - Phone: | 419-394-3335 |
Practice Address - Fax: | 419-394-8485 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-06-28 |
Last Update Date: | 2024-02-06 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 163W00000X | Nursing Service Providers | Registered Nurse | Group - Multi-Specialty | |
No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty | |
No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
No | 213ES0103X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Foot & Ankle Surgery | Group - Multi-Specialty |
No | 332B00000X | Suppliers | Durable Medical Equipment & Medical Supplies | Group - Multi-Specialty | |
No | 363A00000X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Group - Multi-Specialty | |
No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
No | 367A00000X | Physician Assistants & Advanced Practice Nursing Providers | Advanced Practice Midwife | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
OH | 9934723 | Medicare Oscar/Certification |