Provider Demographics
| NPI: | 1164540589 |
|---|---|
| Name: | TRICOMMUNITY ANESTHESIA ASSOCIATES, P.C. |
| Entity type: | Organization |
| Organization Name: | TRICOMMUNITY ANESTHESIA ASSOCIATES, P.C. |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | GENERAL PARTNER |
| Authorized Official - Prefix: | DR |
| Authorized Official - First Name: | JAMES |
| Authorized Official - Middle Name: | ARTHUR |
| Authorized Official - Last Name: | FAUST |
| Authorized Official - Suffix: | JR |
| Authorized Official - Credentials: | MD |
| Authorized Official - Phone: | 508-764-8012 |
| Mailing Address - Street 1: | 100 SOUTH ST |
| Mailing Address - Street 2: | |
| Mailing Address - City: | SOUTHBRIDGE |
| Mailing Address - State: | MA |
| Mailing Address - Zip Code: | 01550-4051 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 508-764-8012 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 100 SOUTH ST |
| Practice Address - Street 2: | |
| Practice Address - City: | SOUTHBRIDGE |
| Practice Address - State: | MA |
| Practice Address - Zip Code: | 01550-4051 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 508-764-8012 |
| Practice Address - Fax: | |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2007-03-26 |
| Last Update Date: | 2022-07-21 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| MA | 174400000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 174400000X | Other Service Providers | Specialist | Group - Single Specialty |