Provider Demographics
| NPI: | 1134333495 |
|---|---|
| Name: | MINIDOKA MEMORIAL HOSPITAL |
| Entity type: | Organization |
| Organization Name: | MINIDOKA MEMORIAL HOSPITAL |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | ADMINISTRATOR |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | THOMAS |
| Authorized Official - Middle Name: | J |
| Authorized Official - Last Name: | MURPHY |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 208-436-0481 |
| Mailing Address - Street 1: | 1224 8TH ST |
| Mailing Address - Street 2: | |
| Mailing Address - City: | RUPERT |
| Mailing Address - State: | ID |
| Mailing Address - Zip Code: | 83350-1527 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 208-436-0481 |
| Mailing Address - Fax: | 208-436-6038 |
| Practice Address - Street 1: | 1224 8TH ST |
| Practice Address - Street 2: | |
| Practice Address - City: | RUPERT |
| Practice Address - State: | ID |
| Practice Address - Zip Code: | 83350-1527 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 208-436-0481 |
| Practice Address - Fax: | 208-434-8675 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | Yes |
| Parent Organization LBN: | MINIDOKA MEMORIAL HOSPITAL |
| Parent Organization TIN: | <UNAVAIL> |
| Enumeration Date: | 2007-05-09 |
| Last Update Date: | 2025-06-25 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| 207R00000X, 207RR0500X, 207RS0012X, 207X00000X, 207XS0117X, 207XX0005X, 207P00000X, 207Q00000X, 208600000X, 208M00000X, 208VP0014X, 213E00000X, 363LF0000X, 367500000X | ||
| ID | 26 | 261QE0002X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 261QE0002X | Ambulatory Health Care Facilities | Clinic/Center | Emergency Care | |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
| No | 207RS0012X | Allopathic & Osteopathic Physicians | Internal Medicine | Sleep Medicine | Group - Multi-Specialty |
| No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 207XS0117X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Orthopaedic Surgery of the Spine | Group - Multi-Specialty |
| No | 207XX0005X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Sports Medicine | |
| No | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | Group - Multi-Specialty | |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 208M00000X | Allopathic & Osteopathic Physicians | Hospitalist | Group - Multi-Specialty | |
| No | 208VP0014X | Allopathic & Osteopathic Physicians | Pain Medicine | Interventional Pain Medicine | Group - Multi-Specialty |
| No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
| No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
| No | 367500000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Anesthetist, Certified Registered | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| ID | M0023361 | Medicaid | |
| ID | 8D418 | Other | BLUE CROSS ER |
| ID | 00010006547 | Other | BLUE SHIELD ER |
| ID | 8D418 | Other | BLUE CROSS ER |