Provider Demographics
| NPI: | 1134163827 |
|---|---|
| Name: | JERSEY COMMUNITY HOSPITAL DISTRICT |
| Entity type: | Organization |
| Organization Name: | JERSEY COMMUNITY HOSPITAL DISTRICT |
| Other - Org Name: | <UNAVAIL> |
| Other - Org Type: | |
| Authorized Official - Title/Position: | CFO |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | MICHELLE |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | HOPPER |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 618-498-8349 |
| Mailing Address - Street 1: | 400 MAPLE SUMMIT RD |
| Mailing Address - Street 2: | |
| Mailing Address - City: | JERSEYVILLE |
| Mailing Address - State: | IL |
| Mailing Address - Zip Code: | 62052-2028 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 618-498-6402 |
| Mailing Address - Fax: | 618-498-8492 |
| Practice Address - Street 1: | 400 MAPLE SUMMIT RD |
| Practice Address - Street 2: | |
| Practice Address - City: | JERSEYVILLE |
| Practice Address - State: | IL |
| Practice Address - Zip Code: | 62052-2028 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 618-498-6402 |
| Practice Address - Fax: | 618-498-8492 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-06-15 |
| Last Update Date: | 2025-03-05 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207X00000X | Allopathic & Osteopathic Physicians | Orthopaedic Surgery | Group - Multi-Specialty | |
| No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 208VP0000X | Allopathic & Osteopathic Physicians | Pain Medicine | Pain Medicine | Group - Multi-Specialty |
| No | 213ES0103X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Foot & Ankle Surgery | Group - Multi-Specialty |
| No | 261QR1300X | Ambulatory Health Care Facilities | Clinic/Center | Rural Health | Group - Multi-Specialty |
| No | 363AM0700X | Physician Assistants & Advanced Practice Nursing Providers | Physician Assistant | Medical | Group - Multi-Specialty |
| No | 363LA2200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Adult Health | Group - Multi-Specialty |
| No | 363LF0000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Family | Group - Multi-Specialty |
| No | 363LP0200X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Pediatrics | Group - Multi-Specialty |
| No | 1041C0700X | Behavioral Health & Social Service Providers | Social Worker | Clinical | Group - Multi-Specialty |
| No | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| IL | 804710 | Medicare PIN |