Provider Demographics
| NPI: | 1124248299 |
|---|---|
| Name: | TOTAL CARE SERVICES, INC. |
| Entity type: | Organization |
| Organization Name: | TOTAL CARE SERVICES, INC. |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | EXECUTIVE DIRECTOR |
| Authorized Official - Prefix: | MRS |
| Authorized Official - First Name: | DRUCELLA |
| Authorized Official - Middle Name: | WHEELER |
| Authorized Official - Last Name: | NDOYE |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | MSW |
| Authorized Official - Phone: | 202-526-1133 |
| Mailing Address - Street 1: | 5780 2ND ST NE |
| Mailing Address - Street 2: | |
| Mailing Address - City: | WASHINGTON |
| Mailing Address - State: | DC |
| Mailing Address - Zip Code: | 20011-2524 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 202-526-1133 |
| Mailing Address - Fax: | 202-526-7630 |
| Practice Address - Street 1: | 5780 2ND ST NE |
| Practice Address - Street 2: | |
| Practice Address - City: | WASHINGTON |
| Practice Address - State: | DC |
| Practice Address - Zip Code: | 20011-2524 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 202-526-1133 |
| Practice Address - Fax: | 202-526-7630 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2007-04-30 |
| Last Update Date: | 2022-07-21 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Licenses
| State | License ID | Taxonomies |
|---|---|---|
| DC | 343900000X |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization |
|---|---|---|---|---|
| Yes | 343900000X | Transportation Services | Non-emergency Medical Transport (VAN) |