Provider Demographics
| NPI: | 1124067848 |
|---|---|
| Name: | UNION HOSPITAL OF CECIL COUNTY |
| Entity type: | Organization |
| Organization Name: | UNION HOSPITAL OF CECIL COUNTY |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | DIRECTOR OF REVENUE CYCLE |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | JUDY |
| Authorized Official - Middle Name: | |
| Authorized Official - Last Name: | RIESEN |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 410-398-4000 |
| Mailing Address - Street 1: | PO BOX 7356 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | LANCASTER |
| Mailing Address - State: | PA |
| Mailing Address - Zip Code: | 17604-7356 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 410-398-4000 |
| Mailing Address - Fax: | 410-392-9289 |
| Practice Address - Street 1: | 106 BOW ST |
| Practice Address - Street 2: | |
| Practice Address - City: | ELKTON |
| Practice Address - State: | MD |
| Practice Address - Zip Code: | 21921-5544 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 410-398-4510 |
| Practice Address - Fax: | 410-398-5160 |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-06-06 |
| Last Update Date: | 2024-01-18 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207QH0002X | Allopathic & Osteopathic Physicians | Family Medicine | Hospice and Palliative Medicine | Group - Multi-Specialty |
| No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
| No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
| No | 207RI0011X | Allopathic & Osteopathic Physicians | Internal Medicine | Interventional Cardiology | Group - Multi-Specialty |
| No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
| No | 207RR0500X | Allopathic & Osteopathic Physicians | Internal Medicine | Rheumatology | Group - Multi-Specialty |
| No | 207RX0202X | Allopathic & Osteopathic Physicians | Internal Medicine | Medical Oncology | Group - Multi-Specialty |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 208800000X | Allopathic & Osteopathic Physicians | Urology | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| MD | DA3254 | Other | MCR RAILROAD PIN |
| MD | DA3254 | Other | MEDICARE RAILROAD GROUP |
| MD | K970 | Other | CAREFIRST GROUP NUMBER |
| MD | DA3254 | Other | MEDICARE RAILROAD GROUP |
| MD | K729 | Medicare ID - Type Unspecified | MCR GROUP NUMBER |