Provider Demographics
NPI: | 1023605359 |
---|---|
Name: | GOLDICARE INC |
Entity type: | Organization |
Organization Name: | GOLDICARE INC |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CEO, ADMINISTRATOR, RN, NP |
Authorized Official - Prefix: | |
Authorized Official - First Name: | JOYCE |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | KENNEDY |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | RN, NP, DNP |
Authorized Official - Phone: | 210-744-0899 |
Mailing Address - Street 1: | 13606 IRONHILL TRCE |
Mailing Address - Street 2: | |
Mailing Address - City: | SAN ANTONIO |
Mailing Address - State: | TX |
Mailing Address - Zip Code: | 78245-4051 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 210-744-0899 |
Mailing Address - Fax: | 210-851-8336 |
Practice Address - Street 1: | 13606 IRONHILL TRCE |
Practice Address - Street 2: | |
Practice Address - City: | SAN ANTONIO |
Practice Address - State: | TX |
Practice Address - Zip Code: | 78245-4051 |
Practice Address - Country: | US |
Practice Address - Phone: | 210-744-0899 |
Practice Address - Fax: | 210-851-8336 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2020-12-21 |
Last Update Date: | 2024-11-01 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 253Z00000X | Agencies | In Home Supportive Care | ||
No | 101Y00000X | Behavioral Health & Social Service Providers | Counselor | Group - Multi-Specialty | |
No | 163W00000X | Nursing Service Providers | Registered Nurse | Group - Multi-Specialty | |
No | 164W00000X | Nursing Service Providers | Licensed Practical Nurse | Group - Multi-Specialty | |
No | 251E00000X | Agencies | Home Health | Group - Multi-Specialty | |
No | 164X00000X | Nursing Service Providers | Licensed Vocational Nurse | Group - Multi-Specialty | |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Group - Multi-Specialty | |
No | 225X00000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Occupational Therapist | Group - Multi-Specialty | |
No | 235Z00000X | Speech, Language and Hearing Service Providers | Speech-Language Pathologist | Group - Multi-Specialty | |
No | 251C00000X | Agencies | Day Training, Developmentally Disabled Services | Group - Multi-Specialty | |
No | 253J00000X | Agencies | Foster Care Agency | Group - Multi-Specialty | |
No | 3104A0625X | Nursing & Custodial Care Facilities | Assisted Living Facility | Assisted Living, Mental Illness | Group - Multi-Specialty |
No | 320700000X | Residential Treatment Facilities | Residential Treatment Facility, Physical Disabilities | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
No | 385HR2060X | Respite Care Facility | Respite Care | Respite Care, Intellectual and/or Developmental Disabilities, Child | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
ND | 1932629813 | Medicaid |