Provider Demographics
NPI: | 1023055530 |
---|---|
Name: | PRIMED LLC |
Entity type: | Organization |
Organization Name: | PRIMED LLC |
Other - Org Name: | |
Other - Org Type: | |
Authorized Official - Title/Position: | PRESIDENT, PRIMED LLC |
Authorized Official - Prefix: | DR |
Authorized Official - First Name: | AMIT |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | RASTOGI |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | MD |
Authorized Official - Phone: | 203-944-1940 |
Mailing Address - Street 1: | 3 ENTERPRISE DR |
Mailing Address - Street 2: | SUITE 404 |
Mailing Address - City: | SHELTON |
Mailing Address - State: | CT |
Mailing Address - Zip Code: | 06484-4694 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 203-944-1940 |
Mailing Address - Fax: | 203-402-4196 |
Practice Address - Street 1: | 4699 MAIN ST |
Practice Address - Street 2: | SUITE 105 ATTN: MED3000 |
Practice Address - City: | BRIDGEPORT |
Practice Address - State: | CT |
Practice Address - Zip Code: | 06606-1830 |
Practice Address - Country: | US |
Practice Address - Phone: | 203-944-1940 |
Practice Address - Fax: | 203-402-4196 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | No |
Parent Organization LBN: | |
Parent Organization TIN: | |
Enumeration Date: | 2006-06-01 |
Last Update Date: | 2013-03-27 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
207RI0200X, 207RE0101X, 207RG0100X, 207RC0000X, 207RG0300X, 207Q00000X, 208000000X, 208600000X, 363L00000X, 207RC0200X, 207RP1001X, 207RS0012X, 207W00000X | ||
CT | 000462 | 213E00000X |
CT | 025538 | 207R00000X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization | Group |
---|---|---|---|---|---|
Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
No | 207RI0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Infectious Disease | Group - Multi-Specialty |
No | 207RE0101X | Allopathic & Osteopathic Physicians | Internal Medicine | Endocrinology, Diabetes & Metabolism | Group - Multi-Specialty |
No | 207RG0100X | Allopathic & Osteopathic Physicians | Internal Medicine | Gastroenterology | Group - Multi-Specialty |
No | 207RC0000X | Allopathic & Osteopathic Physicians | Internal Medicine | Cardiovascular Disease | Group - Multi-Specialty |
No | 207RG0300X | Allopathic & Osteopathic Physicians | Internal Medicine | Geriatric Medicine | Group - Multi-Specialty |
No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
No | 363L00000X | Physician Assistants & Advanced Practice Nursing Providers | Nurse Practitioner | Group - Multi-Specialty | |
No | 207RC0200X | Allopathic & Osteopathic Physicians | Internal Medicine | Critical Care Medicine | Group - Multi-Specialty |
No | 207RP1001X | Allopathic & Osteopathic Physicians | Internal Medicine | Pulmonary Disease | Group - Multi-Specialty |
No | 207RS0012X | Allopathic & Osteopathic Physicians | Internal Medicine | Sleep Medicine | Group - Multi-Specialty |
No | 213E00000X | Podiatric Medicine & Surgery Service Providers | Podiatrist | Group - Multi-Specialty | |
No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
CT | 470000038 | Other | MEDICARE FCSC |
CT | 470000038 | Other | MEDICARE FCSC |
CT | C02041 | Medicare ID - Type Unspecified | PRIMED GROUP# |