Provider Demographics
NPI: | 1013936475 |
---|---|
Name: | BACCI, ROBERT MICHAEL (PT) |
Entity type: | Individual |
Prefix: | MR |
First Name: | ROBERT |
Middle Name: | MICHAEL |
Last Name: | BACCI |
Suffix: | |
Gender: | M |
Credentials: | PT |
Other - Prefix: | |
Other - First Name: | |
Other - Middle Name: | |
Other - Last Name: | |
Other - Suffix: | |
Other - Last Name Type: | |
Other - Credentials: | |
Mailing Address - Street 1: | PO BOX 7779 |
Mailing Address - Street 2: | |
Mailing Address - City: | VISALIA |
Mailing Address - State: | CA |
Mailing Address - Zip Code: | 93290-7779 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 559-733-2478 |
Mailing Address - Fax: | 559-733-2470 |
Practice Address - Street 1: | 5533 W HILLSDALE AVE |
Practice Address - Street 2: | SUITE A |
Practice Address - City: | VISALIA |
Practice Address - State: | CA |
Practice Address - Zip Code: | 93291-5138 |
Practice Address - Country: | US |
Practice Address - Phone: | 559-733-2478 |
Practice Address - Fax: | 559-733-2470 |
Is Sole Proprietor?: | No |
Enumeration Date: | 2006-07-18 |
Last Update Date: | 2023-04-04 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Licenses
State | License ID | Taxonomies |
---|---|---|
CA | PT6969 | 225100000X, 2251G0304X, 2251H1200X, 2251N0400X, 2251P0200X, 2251S0007X, 2251X0800X, 2251E1200X |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 2251E1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Ergonomics |
No | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | |
No | 2251G0304X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Geriatrics |
No | 2251H1200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Hand |
No | 2251N0400X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Neurology |
No | 2251P0200X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Pediatrics |
No | 2251S0007X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Sports |
No | 2251X0800X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | Orthopedic |
Provider Identifiers
State | Identifier ID | ID Type | Issuer |
---|---|---|---|
CA | 00PT69690 | Other | BLUE SHIELD |
CA | 00PT69690 | Medicaid | |
CA | 00PT69690 | Other | BLUE CROSS |
CA | 00PT69690 | Medicaid | |
CA | 00PT69690 | Other | BLUE CROSS |