Provider Demographics
NPI: | 1013272558 |
---|---|
Name: | COUNTY OF SAN BERNARDINO |
Entity type: | Organization |
Organization Name: | COUNTY OF SAN BERNARDINO |
Other - Org Name: | <UNAVAIL> |
Other - Org Type: | |
Authorized Official - Title/Position: | CHIEF COMPLIANCE OFFICER |
Authorized Official - Prefix: | |
Authorized Official - First Name: | ERICA |
Authorized Official - Middle Name: | |
Authorized Official - Last Name: | OCHOA |
Authorized Official - Suffix: | |
Authorized Official - Credentials: | |
Authorized Official - Phone: | 909-388-0882 |
Mailing Address - Street 1: | 303 E VANDERBILT WAY |
Mailing Address - Street 2: | |
Mailing Address - City: | SAN BERNARDINO |
Mailing Address - State: | CA |
Mailing Address - Zip Code: | 92415-0026 |
Mailing Address - Country: | US |
Mailing Address - Phone: | 909-388-0900 |
Mailing Address - Fax: | 909-890-0435 |
Practice Address - Street 1: | 17830 ARROW BLVD |
Practice Address - Street 2: | |
Practice Address - City: | FONTANA |
Practice Address - State: | CA |
Practice Address - Zip Code: | 92335 |
Practice Address - Country: | US |
Practice Address - Phone: | 909-356-6439 |
Practice Address - Fax: | 909-890-0435 |
EIN: | <UNAVAIL> |
Is Organization Subpart?: | Yes |
Parent Organization LBN: | COUNTY OF SAN BERNARDINO |
Parent Organization TIN: | <UNAVAIL> |
Enumeration Date: | 2012-07-11 |
Last Update Date: | 2021-06-17 |
Deactivation Date: | |
Deactivation Code: | |
Reactivation Date: |
Provider Taxonomies
Primary? | Code | Type | Classification | Specialization |
---|---|---|---|---|
Yes | 261QR0405X | Ambulatory Health Care Facilities | Clinic/Center | Rehabilitation, Substance Use Disorder |