Provider Demographics
| NPI: | 1003858333 |
|---|---|
| Name: | KANSAS UNIVERSITY PHYSICIANS INC |
| Entity type: | Organization |
| Organization Name: | KANSAS UNIVERSITY PHYSICIANS INC |
| Other - Org Name: | |
| Other - Org Type: | |
| Authorized Official - Title/Position: | DIRECTOR, PHYSICIAN REVENUE CYCLE |
| Authorized Official - Prefix: | |
| Authorized Official - First Name: | ANGELA |
| Authorized Official - Middle Name: | CHRISTINE |
| Authorized Official - Last Name: | MAUCH |
| Authorized Official - Suffix: | |
| Authorized Official - Credentials: | |
| Authorized Official - Phone: | 913-588-6711 |
| Mailing Address - Street 1: | 4000 CAMBRIDGE ST 4070 DELP MAILSTOP 4017 |
| Mailing Address - Street 2: | |
| Mailing Address - City: | KANSAS CITY |
| Mailing Address - State: | KS |
| Mailing Address - Zip Code: | 66160-0001 |
| Mailing Address - Country: | US |
| Mailing Address - Phone: | 913-588-2527 |
| Mailing Address - Fax: | |
| Practice Address - Street 1: | 4000 CAMBRIDGE ST |
| Practice Address - Street 2: | |
| Practice Address - City: | KANSAS CITY |
| Practice Address - State: | KS |
| Practice Address - Zip Code: | 66160-7816 |
| Practice Address - Country: | US |
| Practice Address - Phone: | 913-588-2527 |
| Practice Address - Fax: | |
| EIN: | <UNAVAIL> |
| Is Organization Subpart?: | No |
| Parent Organization LBN: | |
| Parent Organization TIN: | |
| Enumeration Date: | 2006-06-12 |
| Last Update Date: | 2021-04-07 |
| Deactivation Date: | |
| Deactivation Code: | |
| Reactivation Date: |
Provider Taxonomies
| Primary? | Code | Type | Classification | Specialization | Group |
|---|---|---|---|---|---|
| Yes | 207R00000X | Allopathic & Osteopathic Physicians | Internal Medicine | Group - Multi-Specialty | |
| No | 207L00000X | Allopathic & Osteopathic Physicians | Anesthesiology | Group - Multi-Specialty | |
| No | 208600000X | Allopathic & Osteopathic Physicians | Surgery | Group - Multi-Specialty | |
| No | 207Q00000X | Allopathic & Osteopathic Physicians | Family Medicine | Group - Multi-Specialty | |
| No | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | Group - Multi-Specialty | |
| No | 207W00000X | Allopathic & Osteopathic Physicians | Ophthalmology | Group - Multi-Specialty | |
| No | 207Y00000X | Allopathic & Osteopathic Physicians | Otolaryngology | Group - Multi-Specialty | |
| No | 207ZP0105X | Allopathic & Osteopathic Physicians | Pathology | Clinical Pathology/Laboratory Medicine | Group - Multi-Specialty |
| No | 208000000X | Allopathic & Osteopathic Physicians | Pediatrics | Group - Multi-Specialty | |
| No | 2080P0006X | Allopathic & Osteopathic Physicians | Pediatrics | Developmental - Behavioral Pediatrics | Group - Multi-Specialty |
| No | 208100000X | Allopathic & Osteopathic Physicians | Physical Medicine & Rehabilitation | Group - Multi-Specialty | |
| No | 2084N0400X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Neurology | Group - Multi-Specialty |
| No | 2084P0800X | Allopathic & Osteopathic Physicians | Psychiatry & Neurology | Psychiatry | Group - Multi-Specialty |
| No | 2085R0001X | Allopathic & Osteopathic Physicians | Radiology | Radiation Oncology | Group - Multi-Specialty |
| No | 2085R0202X | Allopathic & Osteopathic Physicians | Radiology | Diagnostic Radiology | Group - Multi-Specialty |
Provider Identifiers
| State | Identifier ID | ID Type | Issuer |
|---|---|---|---|
| MO | 0110000B | Medicare ID - Type Unspecified | |
| KS | 1094420001 | Medicare NSC | |
| KS | 110522 | Medicare ID - Type Unspecified |